Detailed description
| KC045AR0/KC045CP0/KC045XP0 Reail-silm Thin-section bearings (4.5x5.25x0.375 in)(114.3x133.35x9.525 mm) Kaydon Types Robotic Bearings | ||||||||||||||
| A . Reail-silm Thin-section bearings Parameters | ||||||||||||||
| Brand- | TMP | |||||||||||||
| Structure- | Angular Contact Ball/Deep Groove Ball/Four-Point Contact Ball | |||||||||||||
| Model number- | KC045AR0/KC045CP0/KC045XP0 | |||||||||||||
| Inner ring(in)- | 4.5 | |||||||||||||
| Outer ring(in)- | 5.25 | |||||||||||||
| Width(in)- | 0.375 | |||||||||||||
| Weight(lb)- | 0.49 | |||||||||||||
| Materials- | Chrome steel/GCR15/Stainless steel | |||||||||||||
| Precision grade- | P0 | |||||||||||||
| Lubrication type- | Oil | |||||||||||||
| Material(Ball)- | Steel ball/Ceramic ball | |||||||||||||
| Number of Row- | Single rows | |||||||||||||
| Section Type- | Thin section | |||||||||||||
| Quality- | High speed, Low noise and Long life | |||||||||||||
| B . KC045AR0/KC045CP0/KC045XP0 Reail-silm Thin-section bearings Specification Sheet | ||||||||||||||
| Model Number |
Size(in) | Land Diameters (in) | Capacities in Pounds1 | Weight in Pounds |
Limiting Speeds (RPM) |
Torque Max. No Load (in-oz) |
||||||||
| Bore | Outside Diameter |
Land Dia. L1 |
Land Dia. L2 |
C'bore Dia. L3 |
Radial | Thrust | Moment | |||||||
| Static | Dyn. | Static | Dyn. | Static | Dyn. | |||||||||
| KC045AR0 | 4.5 | 5.25 | 4.777 | 4.973 | 5.052 | 2860 | 1234 | 8270 | 2990 | - | - | 0.49 | - | - |
| KC045CP0 | 4.5 | 5.25 | 4.777 | 4.973 | - | 2340 | 1143 | - | - | - | - | 0.48 | - | - |
| KC045XP0 | 4.5 | 5.25 | 4.777 | 4.973 | - | 2860 | 1234 | 8270 | 2990 | 0 | 0 | 0.49 | - | - |










