Detailed description
| KC042AR0/KC042CP0/KC042XP0 Reail-silm Thin-section bearings (4.25x5x0.375 in)(107.95x127x9.525 mm) Kaydon Types Robotic Bearings | ||||||||||||||
| A . Reail-silm Thin-section bearings Parameters | ||||||||||||||
| Brand- | TMP | |||||||||||||
| Structure- | Angular Contact Ball/Deep Groove Ball/Four-Point Contact Ball | |||||||||||||
| Model number- | KC042AR0/KC042CP0/KC042XP0 | |||||||||||||
| Inner ring(in)- | 4.25 | |||||||||||||
| Outer ring(in)- | 5 | |||||||||||||
| Width(in)- | 0.375 | |||||||||||||
| Weight(lb)- | 0.46 | |||||||||||||
| Materials- | Chrome steel/GCR15/Stainless steel | |||||||||||||
| Precision grade- | P0 | |||||||||||||
| Lubrication type- | Oil | |||||||||||||
| Material(Ball)- | Steel ball/Ceramic ball | |||||||||||||
| Number of Row- | Single rows | |||||||||||||
| Section Type- | Thin section | |||||||||||||
| Quality- | High speed, Low noise and Long life | |||||||||||||
| B . KC042AR0/KC042CP0/KC042XP0 Reail-silm Thin-section bearings Specification Sheet | ||||||||||||||
| Model Number |
Size(in) | Land Diameters (in) | Capacities in Pounds1 | Weight in Pounds |
Limiting Speeds (RPM) |
Torque Max. No Load (in-oz) |
||||||||
| Bore | Outside Diameter |
Land Dia. L1 |
Land Dia. L2 |
C'bore Dia. L3 |
Radial | Thrust | Moment | |||||||
| Static | Dyn. | Static | Dyn. | Static | Dyn. | |||||||||
| KC042AR0 | 4.25 | 5 | 4.527 | 4.723 | 4.804 | 2710 | 1194 | 7820 | 2880 | - | - | 0.46 | - | - |
| KC042CP0 | 4.25 | 5 | 4.527 | 4.723 | - | 2220 | 1108 | - | - | - | - | 0.47 | - | - |
| KC042XP0 | 4.25 | 5 | 4.527 | 4.723 | - | 2710 | 1194 | 7820 | 2880 | 0 | 0 | 0.46 | - | - |











