Detailed description
There's 1260 pcs of WKN2531-3 bearings are available in stock now, you can send me an email or Skype messages or What'sapp messages to contact me if want to order or consult information of WKN2531-3 bearings, the prompt response, competitive prices, superior quality and service are waiting for you.
The detailed technical sheet of WKN2531-3 bearings as follows:
| Bearing Model | WKN2531-3 Bearings | |
| Type | Auto Water Pump Bearing | |
| Description | Double Row Ball/Ball Type Water Pump Bearing | |
| HS Code | 8482102000 | |
| Sizes/Dimensions | 18.961x38.1x134.9mm | |
| d | 18.961 mm | |
| D | 38.1 mm | |
| B/T | 134.9 mm | |
| Mass/Weight | *** KG | |
| Country of Origin | China | |
| Condition | All New, Unused | |
| Service | Neutral/OEM/As per your request | |
| Package | Carton Boxes/Wooden Cases/Pallets | |
| Payment Methods | T/T, Western Union or Paypal | |
| Delivery Time | 3 working days | |
| Shipping Way | DHL/TNT/UPS/EMS, by air, by sea | |
| Stock Qty | 1260 pcs(more on the way) | |
| [email protected] | ||
| Skype | sales3-boukeylin | |
| What'sapp/Wechat | 0086-15261532262 | |
Wanna more information of WKN2531-3 bearings, or still sourcing any other bearings, linear blocks/rails, industrial V-belts or sparg plugs, just click the below button "Contact Now", or talk with my online instant messenges:
Email: [email protected]
Skype: sales3-boukeylin
Whatsapp/Wechat: 0086-15261532262
| Bearing No. | Dimensions (mm) | ||||||
| NXK | FXG | RXP | D | C | d | B | F |
| 885154 | W2289 | FPS22 | 30 | 38.89 | 15.918 | 73.4 | 4.0 |
| 885165 | W2325 | FPS36 | 30 | 38.89 | 15.918 | 82.6 | 4.0 |
| 885528 | W2435 | FPS324 | 30 | 38.89 | 15.918 | 110.5 | 19.5 |
| 885140 | W2406-1 | FPS166 | 30 | 38.89 | 15.918 | 103.2 | 23.4 |
| 885167 | W2439 | FPS28 | 30 | 38.89 | 15.918 | 111.5 | 23.8 |
| 885141 | W2503 | FPS18 | 30 | 38.89 | 15.918 | 127.8 | 25.8 |
| 885166K | W3503-5 | FPS6 | 30 | 38.89 | 15.918 | 127.8 | 31.0 |
| 885155 | W2445 | FPS23 | 30 | 38.89 | 15.918 | 113.1 | 31.7 |
| 885603 | W2548-1 | FPS397 | 30 | 38.89 | 15.918 | 139.3 | 35.1 |
| 885118 | W2468 | FPS122 | 30 | 38.89 | 15.918 | 119.1 | 37.3 |
| 885144 | W2562 | FPS19 | 30 | 38.89 | 15.918 | 142.9 | 40.0 |
| 885168AD | W3481-6 | FPS244 | 30 | 38.89 | 15.918 | 122.2 | 40.2 |
| 885307 | W2385 | - | 30 | 38.89 | 15.918 | 98 | 17 |
| 885437S | W2532 | FPS786 | 30 | 38.89 | 15.918 | 135.3 | 50.8 |
| 885117 | W2637 | FPS98 | 30 | 38.89 | 15.918 | 161.9 | 58.3 |
| 885694S | W2575-2 | FPS612 | 30 | 38.89 | 15.918 | 146.2 | 61.7 |
| - | - | FPS100 | 30 | 38.89 | 15.918 | 123.4 | 40.6 |
| IBO7330SRSP(KOYO) | - | - | 30 | 38.89 | 15.918 | 74.7 | 38 |
| W30-75SI(KOYO) | - | - | 30 | 38.89 | 15.918 | 73.3 | 4.0 |
| 885439 | W2418 | - | 30 | 38.89 | 15.918 | 106.172 | 25.1 |
| 885613 | W2607-1 | - | 30 | 38.89 | 15.918 | 152.229 | 29.8 |
| 885105 | W2476 | - | 30 | 38.89 | 15.918 | ||















