Detailed description
5211-2RS Double Row Angular Contact Ball Bearing
55*100*33.3mm Bearing Features:
Inner Ring Diameter (bore):2.165 Inch
Outer Ring Diameter:3.937 Inch
Width:1.311 Inch
Dynamic load:52.9Kn
The static load:44.7Kn
Bearing Weight:0.960KG
5211-2RS Double Row Angular Contact Ball Bearing Advantages:
1. High-quality steel: Ultra-clean steel bearings extend up to 80% of life.
2. Advanced grease technology: Seiko grease, can extend life and performance.
3. Super finished raceway: special grinding to reduce noise, improve lubricant distribution and life.
4. Patent seals provide protection against pollution in the worst environments.
5. Quality Assurance: 100% testing to ensure the quality of the whole product.
| Bearing NO. | Boundary dimensions | Load Rating | Limiting Speed | Weight(Kg) | |||||||||||
| Open | With shields | With seals | d | D | B | гmin | Open | Seal | Grease | Oil | |||||
| Cr | Cor | Cr | Cor | Z,ZZ | RS,2RS | Z | |||||||||
| 3210 |
50 |
90 | 30.2 | 1.1 | 45.1 | 52.1 | 4300 | 5700 | 0.760 | ||||||
| 5210 | 5210ZZ | 5210 2RS | 90 | 30.2 | 1.1 | 53.1 | 43.6 | 44.1 | 37.9 | 4300 | 4300 | 5600 | 0.670 | ||
| 3310 | 110 | 44.4 | 2 | 86.1 | 88.6 | 3800 | 5000 | 1.95 | |||||||
| 5310 | 5310ZZ | 53102RS | 110 | 44.4 | 2 | 88.5 | 67.0 | 81.8 | 62.2 | 3600 | 3600 | 4800 | 1.93 | ||
| 3211 |
55 |
100 | 33.3 | 1.5 | 50.9 | 60.2 | 3900 | 5100 | 1.05 | ||||||
| 5211 | 5211ZZ | 5211 2RS | 100 | 33.3 | 1.5 | 65.9 | 55.2 | 52.9 | 44.7 | 3800 | 3800 | 5100 | 0.960 | ||
| 3311 | 120 | 49.2 | 2 | 101 | 106 | 3400 | 4500 | 2.53 | |||||||
| 5311 | 5311ZZ | 5311 2RS | 120 | 49.2 | 2 | 110 | 85.1 | 95.7 | 74.3 | 3300 | 3300 | 4500 | 2.30 | ||
| 3212 |
60 |
110 | 36.5 | 1.5 | 64.0 | 76.8 | 3500 | 4700 | 1.40 | ||||||
| 5212 | 5212ZZ | 5212 2RS | 110 | 36.5 | 1.5 | 74.4 | 60.8 | 62.6 | 55.9 | 3500 | 3500 | 4700 | 1.36 | ||
| 3312 | 130 | 54 | 2.1 | 125 | 132 | 3100 | 4200 | 3.24 | |||||||
| 5312 | 5312ZZ | 5312 2RS | 130 | 54 | 2.1 | 126 | 98.7 | 110 | 87.1 | 3100 | 3100 | 4100 | 3.16 | ||
| 3213 |
65 |
120 | 38.1 | 1.5 | 76.4 | 97.4 | 3200 | 4300 | 1.75 | ||||||
| 5213 | 5213ZZ | 5312 2RS | 120 | 38.1 | 1.5 | 86.9 | 75.3 | 69.2 | 63.1 | 3200 | 3200 | 4300 | 1.66 | ||
| 3313 | 140 | 58.7 | 2.1 | 142 | 153 | 2900 | 3900 | 4.08 | |||||||
| 5313 | 5313ZZ | 5313 2RS | 140 | 58.7 | 2.1 | 142 | 113 | 142 | 113 | 2900 | 2900 | 3900 | 3.91 |
||











