Detailed description
Double row inch sizes taper roller bearings
| Model | Old Model | Boundary dimensions (mm) | Basic load ratings Coa (KN) | Speed ratings (r/min) | Weight (KG) | |||||
| d | D | B | rsmin | dyc_Cr | stc_Cor | Grease | Oil | |||
| 230/500 | 30031/500 | 500 | 720 | 167 | 6 | 3425 | 7215 | 380 | 480 | A219 |
| 230/500K | 31131/500 | 500 | 720 | 167 | 6 | 3425 | 7215 | 380 | 480 | 212 |
| 231/500 | 30037/500 | 500 | 830 | 264 | 7.5 | 6430 | 12570 | 300 | 380 | 590 |
| 232/500CA | 30532/500 | 500 | 920 | 336 | 7.5 | 9200 | 17000 | 280 | 360 | 1014 |








