Detailed description
Product Details
| Model Number | R2 R2-2RS R2ZZ plates ball bearing |
| Brand Name | MBY,OEM, etc |
| Structure | Deep Groove |
| Type | Ball |
| Seals Type | OPEN/2Z/2RS/Z/RS |
| Material | Chrome Steel ,Carbon steel,Stainless steel,Ceramic |
| Cage material | Nylon ,steel , brass |
| Clearance | C0,C2,C3,C4,C5 |
| Vibration | Z1V1,Z2V2 and Z3V3 |
| Precision Rating | P0,P6,P5,P4,P2(ABEC1, ABEC3, ABEC5, ABEC7, ABEC9) |
| Greese | As you requirement, such as SRL ,PS2, Alvania R12 and so on . |
| Number of Row | Single Row |
| Guarantee | One year. |
| Certifications | ISO 9001:2008 |
| Package | Box,Carton,Wooden Case,Plastic Tube or Per buyers requirement . |
| Place of Origin | China (Mainland) |
| MOQ | 10PCS |
| Service | (1) Prompt Delivery |
| (2) OEM | |
| (3) Good Service Offered | |
| (4) Buyer Label Offered | |
| Payment Term | TT or L/C or Western Union |
| Port | Shanghai |
Parameter of R2 R2-2RS R2ZZ plates ball bearing
Product category:Deep groove ball bearings single row
| bearing no. | d | D | B | Basic Load Rating | |
| Cr(N) | Cor(N) | ||||
| R09 | 1.016 | 3.175 | 1.191 | 20 | 5 |
| R0 | 1.191 | 3.967 | 1.588 | 21 | 6 |
| R0ZZ | 3.967 | 2.38 | 21 | 6 | |
| R1 | 1.397 | 4.763 | 1.984 | 44 | 12 |
| R1ZZ | 4.763 | 2.779 | 44 | 12 | |
| R1-4 | 1.984 | 6.35 | 2.38 | 54 | 17 |
| R1-4-2RS | 6.35 | 3.571 | 54 | 17 | |
| R1-4ZZ | 6.35 | 3.571 | 54 | 17 | |
| R1-5 | 2.38 | 7.938 | 2.779 | 106 | 32 |
| R1-5-2RS | 7.938 | 3.571 | 106 | 32 | |
| R1-5ZZ | 7.938 | 3.571 | 106 | 32 | |
| R133 | 2.38 | 4.763 | 1.588 | 36 | 11 |
| R133ZZ | 4.763 | 2.38 | 36 | 11 | |
| R144 | 3.175 | 6.35 | 2.38 | 54 | 17 |
| R144-2RS | 6.35 | 2.779 | 54 | 17 | |
| R144ZZ | 6.35 | 2.779 | 54 | 17 | |
| R2 | 3.175 | 9.525 | 3.967 | 121 | 39 |
| R2-2RS | 9.525 | 3.967 | 121 | 39 | |
| R2ZZ | 9.525 | 3.967 | 121 | 39 | |
| R2-5 | 3.175 | 7.938 | 2.779 | 107 | 32 |
| R2-5-2RS | 7.938 | 3.571 | 107 | 32 | |
| R2-5ZZ | 7.938 | 3.571 | 107 | 32 | |
| R2-6 | 3.175 | 9.525 | 2.779 | 122 | 41 |
| R2-6-2RS | 9.525 | 3.571 | 122 | 41 | |
| R2-6ZZ | 9.525 | 3.571 | 122 | ||












