Detailed description
M244240DW/M244210/M244210D Four-row Taper roller bearings
| Bearings No. | M244240DW/M244210/M244210D |
| Type: | Inch,4-row tapered roller bearings |
| Bore diameter: | 203.2 mm |
| Outer diameter: | 314.325 mm |
| Depth: | 239.713 mm |
| Bearing Mass: | 70.2KGS |
| Place of origin: | Made In China |
| (1) precision: | P0, P6, P5 |
| (2) material: | GCr15,GCrSiMn,Carburized steel |
| (3) Brand/Service: | WKKZ,OEM services |
Widely application for rolling mills,agriculture, construction, mining, engines,propellers and more heavy industry.
| Packing | Standard export packing/industry packing | ||||
| Brand | WKKZ,OEM | ||||
| Origin | China | ||||
| Delivery term | FOB/CIF | ||||
| Delivery date | 35-45 days | ||||
| Useage | Heavy-duty machine,rolling mills,gearbox | ||||
| Features | Nice out looks, good quality, best price, short delivery time. | ||||
Four rows taper roller bearings TQO,TQOW,TQIT structures
| BEARING No. | BORE | O.D. | WIDTH |
| d | D | T | |
| 93800D/93125/93127D | 203.2000 | 317.5000 | 266.7000 |
| EE420800D/421450/421451D | 203.2000 | 368.3000 | 327.0250 |
| EE420801D/421450/421451D | 203.2000 | 368.3000 | 327.0250 |
| 67985D/67920/67920D | 206.3750 | 282.5750 | 184.1500 |
| 67986D/67920/67921D | 206.3750 | 282.5750 | 190.5000 |















