Detailed description
Product Description
| KB180AR0/KB180CP0/KB180XP0 Reail-silm Thin-section bearings (18x18.625x0.3125 in)(457.2x473.075x7.9375 mm) | ||||||||||||||
| A . Reail-silm Thin-section bearings Parameters | ||||||||||||||
| Brand- | HNB | |||||||||||||
| Structure- | Angular Contact Ball/Deep Groove Ball/Four-Point Contact Ball | |||||||||||||
| Model number- | KB180AR0/KB180CP0/KB180XP0 | |||||||||||||
| Inner ring(in)- | 18 | |||||||||||||
| Outer ring(in)- | 18.625 | |||||||||||||
| Width(in)- | 0.3125 | |||||||||||||
| Weight(lb)- | 1.26 | |||||||||||||
| Materials- | Chrome steel/GCR15/Stainless steel | |||||||||||||
| Precision grade- | P0 | |||||||||||||
| Lubrication type- | Oil | |||||||||||||
| Material(Ball)- | Steel ball/Ceramic ball | |||||||||||||
| Number of Row- | Single rows | |||||||||||||
| Section Type- | Thin section | |||||||||||||
| Quality- | High speed, Low noise and Long life | |||||||||||||
| B . KB180AR0/KB180CP0/KB180XP0 Reail-silm Thin-section bearings Specification Sheet | ||||||||||||||
| Model Number |
Size(in) | Land Diameters (in) | Capacities in Pounds1 | Weight in Pounds |
Limiting Speeds (RPM) |
Torque Max. No Load (in-oz) |
||||||||
| Bore | Outside Diameter |
Land Dia. L1 |
Land Dia. L2 |
C'bore Dia. L3 |
Radial | Thrust | Moment | |||||||
| Static | Dyn. | Static | Dyn. | Static | Dyn. | |||||||||
| KB180AR0 | 18 | 18.625 | 18.231 | 18.393 | 18.425 | 8660 | 2038 | 24990 | 5510 | - | - | 1.26 | - | - |
| KB180CP0 | 18 | 18.625 | 18.231 | 18.393 | - | 7440 | 1936 | - | - | - | - | 1.35 | - | - |
| KB180XP0 | 18 | 18.625 | 18.231 | 18.393 | - | 8660 | 2038 | 24990 | 5510 | 0 | 0 | 1.26 | ||













