Detailed description
Product Description
| KB160AR0/KB160CP0/KB160XP0 Reail-silm Thin-section bearings (16x16.625x0.3125 in)(406.4x422.275x7.9375 mm) | ||||||||||||||
| A . Reail-silm Thin-section bearings Parameters | ||||||||||||||
| Brand- | HNB | |||||||||||||
| Structure- | Angular Contact Ball/Deep Groove Ball/Four-Point Contact Ball | |||||||||||||
| Model number- | KB160AR0/KB160CP0/KB160XP0 | |||||||||||||
| Inner ring(in)- | 16 | |||||||||||||
| Outer ring(in)- | 16.625 | |||||||||||||
| Width(in)- | 0.3125 | |||||||||||||
| Weight(lb)- | 1.12 | |||||||||||||
| Materials- | Chrome steel/GCR15/Stainless steel | |||||||||||||
| Precision grade- | P0 | |||||||||||||
| Lubrication type- | Oil | |||||||||||||
| Material(Ball)- | Steel ball/Ceramic ball | |||||||||||||
| Number of Row- | Single rows | |||||||||||||
| Section Type- | Thin section | |||||||||||||
| Quality- | High speed, Low noise and Long life | |||||||||||||
| B . KB160AR0/KB160CP0/KB160XP0 Reail-silm Thin-section bearings Specification Sheet | ||||||||||||||
| Model Number |
Size(in) | Land Diameters (in) | Capacities in Pounds1 | Weight in Pounds |
Limiting Speeds (RPM) |
Torque Max. No Load (in-oz) |
||||||||
| Bore | Outside Diameter |
Land Dia. L1 |
Land Dia. L2 |
C'bore Dia. L3 |
Radial | Thrust | Moment | |||||||
| Static | Dyn. | Static | Dyn. | Static | Dyn. | |||||||||
| KB160AR0 | 16 | 16.625 | 16.231 | 16.393 | 16.433 | 7710 | 1907 | 22250 | 5100 | - | - | 1.12 | - | - |
| KB160CP0 | 16 | 16.625 | 16.231 | 16.393 | - | 6620 | 1812 | - | - | - | - | 1.2 | - | - |
| KB160XP0 | 16 | 16.625 | 16.231 | 16.393 | - | 7710 | 1907 | 22250 | 5100 | 0 | 0 | 1.12 | ||













