Detailed description
Product Description
| KB140AR0/KB140CP0/KB140XP0 Reail-silm Thin-section bearings (14x14.625x0.3125 in)(355.6x371.475x7.9375 mm) | ||||||||||||||
| A . Reail-silm Thin-section bearings Parameters | ||||||||||||||
| Brand- | HNB | |||||||||||||
| Structure- | Angular Contact Ball/Deep Groove Ball/Four-Point Contact Ball | |||||||||||||
| Model number- | KB140AR0/KB140CP0/KB140XP0 | |||||||||||||
| Inner ring(in)- | 14 | |||||||||||||
| Outer ring(in)- | 14.625 | |||||||||||||
| Width(in)- | 0.3125 | |||||||||||||
| Weight(lb)- | 0.98 | |||||||||||||
| Materials- | Chrome steel/GCR15/Stainless steel | |||||||||||||
| Precision grade- | P0 | |||||||||||||
| Lubrication type- | Oil | |||||||||||||
| Material(Ball)- | Steel ball/Ceramic ball | |||||||||||||
| Number of Row- | Single rows | |||||||||||||
| Section Type- | Thin section | |||||||||||||
| Quality- | High speed, Low noise and Long life | |||||||||||||
| B . KB140AR0/KB140CP0/KB140XP0 Reail-silm Thin-section bearings Specification Sheet | ||||||||||||||
| Model Number |
Size(in) | Land Diameters (in) | Capacities in Pounds1 | Weight in Pounds |
Limiting Speeds (RPM) |
Torque Max. No Load (in-oz) |
||||||||
| Bore | Outside Diameter |
Land Dia. L1 |
Land Dia. L2 |
C'bore Dia. L3 |
Radial | Thrust | Moment | |||||||
| Static | Dyn. | Static | Dyn. | Static | Dyn. | |||||||||
| KB140AR0 | 14 | 14.625 | 14.231 | 14.393 | 14.439 | 6760 | 1767 | 19500 | 4670 | - | - | 0.98 | - | - |
| KB140CP0 | 14 | 14.625 | 14.231 | 14.393 | - | 5810 | 1680 | - | - | - | - | 1.05 | - | - |
| KB140XP0 | 14 | 14.625 | 14.231 | 14.393 | - | 6760 | 1767 | 19500 | 4670 | 0 | 0 | 0.98 | ||













