Jinan Demeng Bearing Co.,Ltd
Free Member
KB140XP0 bearing

KB140XP0 Bearing

Min. Order:
1 Piece
Payment term:
T/T,L/C
Delivery time:
1month
Technical Parameters:
Product Designations:
KB140XP0
Structure:
thin section angular contact ball bearing
Inside Diameter:
355.6 mm
Outside Diameter:
371.475 mm
Thickness:
7.938 mm
Weight:
0.476 KG
Brand:
KAYDON ,NTN ,INA, DEM
Precision Rating:
P0/P6/P4
Bearing Material:
GCR15
Seals Type:
OPEN/2RS/ZZ
KB140XP0 Bearing

 

Model NO.:  KB140XP0
Material:  Gcr15
Brand:  Kaydon, NTN, INA
Inner Diameter:  355.6mm
Outer Diameter:  371.475mm
Width:  7.938mm
Structure:  Four Point Angular Contact Ball Bearing
Precision:  P0, P6, P5, P4, P2
Export Markets:  Global

 

Model Dimension BasiK Kap. Weight 
d D Width L1 L2 Cor Cr
inch Pounds
KA020CP0 2 2.5 0.25 2.186 2.134 3020 1420 0.048
KA025CP0 2.5 3 0.25 2.686 2.814 3690 1600 0.059
KA030CP0 3 3.5 0.25 3.186 3.314 4400 1820 0.068
KA035CP0 3.5 4 0.25 3.686 3.814 5070 2000 0.082
KA040CP0 4 4.5 0.25 4.186 4.314 5730 2130 0.09
KA042CP0 4.25 4.75 0.25 4.436 4.564 6090 2220 0.095
KA045CP0 4.5 5 0.25 4.686 4.814 6400 2310 0.1
KA047CP0 4.75 5.25 0.25 4.936 5.064 6760 2400 0.104
KA050CP0 5 5.5 0.25 5.816 5.314 7070 2490 0.109
KA055CP0 5.5 6 0.25 5.686 5.814 7780 2620 0.118
KA060CP0 6 6.5 0.25 6.186 6.314 8450 2800 0.13
KA065CP0 6.5 7 0.25 6.686 6.814 9110 2930 0.14
KA070CP0 7 7.5 0.25 7.186 7.314 9780 3070 0.15
KA075CP0 7.5 8 0.25 7.686 7.814 10450 3200 0.16
KA080CP0 8 8.5 0.25 8.186 8.314 11110 3330 0.172
KA090CP0 9 9.5 0.25 9.186 9.314 12490 3600 0.2
KA100CP0 10 10.5 0.25 10.186 10.314 13820 3870 0.227
KA110CP0 11 11.5 0.25 11.186 11.314 15160 4130 0.236
KA120CP0 12 12.5 0.25 12.186 12.314 16540 4360 0.254
KB020CP0 2 2.625 0.3125 2.231 2.393 4130 2000 0.073
KB025CP0 2.5 3.125 0.3125 2.731 2.893 5070 2310 0.091
KB030CP0 3 3.625 0.3125 3.231 3.393 5960 2580 0.109
KB035CP0 3.5 4.125 0.3125 3.731 3.893 6850 2800 0.125
KB040CP0 4 4.625 0.3125 4.23 1 4.393 7780 3070 0.14
KB042CP0 4.25 4.875 0.3125 4.481 4.643 8130 3160 0.147
KB045CP0 4.5 5.125 0.3125 4.731 4.893 8670 3290 0.16
KB047CP0 4.75 5.375 0.3125 4.981 5.143 9020 3380 0.163
KB050CP0 5 5.625 0.3125 5.231 5.393 9560 3510 0.172

 

 

 


Share this product to:     Let more people see your product
How can you buy KB140XP0 Bearing on the Internet?
High quality KB140XP0 ( 0.476 kg Mass, ID: 355.6 mm OD: 371.475 mm WD: 7.938 mm , P0/P6/P4 Accuracy Class , GCR15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. KB140XP0. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
KB140XP0 Related Products »