Jinan Demeng Bearing Co.,Ltd
Free Member
KB040AR0 bearing

KB040AR0 Bearing

Min. Order:
1 Piece
Payment term:
T/T,L/C
Delivery time:
30days
Technical Parameters:
Product Designations:
KB040AR0
Structure:
thin section angular contact ball bearing
Inside Diameter:
101.6 mm
Outside Diameter:
117.475 mm
Thickness:
7.938 mm
Weight:
0.125 KG
Brand:
KAYDON ,NTN ,INA, DEM
Precision Rating:
P0/P6/P4
Bearing Material:
GCR15
Seals Type:
OPEN/2RS/ZZ
KB040AR0 Bearing

 KB040AR0 thin section ball bearing 
1. Size:101.6*117.475*7.938mm 
2. Material: GCr15 
3. Brand: NTN, KAYDON, INA, OEM 
4. Model: KYB040, KB040AR0, CSEB040 
5. Structure: Angular contact ball bearing 
6. Precision: P0, P6, P5, P4, P2 
7. Weight: 0.140kg 
8. Package: Single box, wooden case 
9. Application: Aviation, aerospace, robotics, machine tools, semiconductor processing equipment or medical equipment.

 

Model Dimension  
 d D Width L1 L2 L3
 
inch  
KA020AR0 2 2.5 0.25 2.186 2.314 2.369
KA025AR0 2.5 3 0.25 2.686 2.814 2.869
KA030AR0 3 3.5 0.25 3.186 3.314 3.367
KA035AR0 3.5 4 0.25 3.686 3.814 3.867
KA040AR0 4 4.5 0.25 4.186 4.314 4.367
KA042AR0 4.25 4.75 0.25 4.436 4.564 4.615
KA045AR0 4.5 5 0.25 4.686 4.814 4.865
KA047AR0 4.75 5.25 0.25 4.936 5.064 5.115
KA050AR0 5 5.5 0.25 5.186 5.314 5.365
KA055AR0 5.5 6 0.25 5.686 5.814 5.863
KA060AR0 6 6.5 0.25 6.186 6.314 6.363
KA065AR0 6.5 7 0.25 6.686 6.814 6.861
KA070AR0 7 7.5 0.25 7.186 7.314 7.361
KA075AR0 7.5 8 0.25 7.686 7.814 7.861
KA080AR0 8 8.5 0.25 8.186 8.314 8.359
KA090AR0 9 9.5 0.25 9.186 9.314 9.357
KA100AR0 10 10.5 0.25 10.186 10.314 10.355
KA110AR0 11 11.5 0.25 11.186 11.314 11.353
KA120AR0 12 12.5 0.25 12.186 12.314 12.349
KB020AR0 2 2.625 0.3125 2.231 2.393 2.464
KB025AR0 2.5 3.125 0.3125 2.731 2.893 2.964
KB030AR0 3 3.625 0.3125 3.231 3.393 3.462
KB035AR0 3.5 4.125 0.3125 3.731 3.893 3.962
KB040AR0 4 4.625 0.3125 4.231 4.393 4.46
KB042AR0 4.25 4.875 0.3125 4.481 4.643 4.71
KB045AR0 4.5 5.125 0.3125 4.731 4.893 4.96
KB047AR0 4.75 5.375 0.3125 4.981 5.143 5.21
KB050AR0 5 5.625 0.3125 5.231 5.393 5.46
KB055AR0 5.5 6.125 0.3125 5.731 5.893 5.958
KB060AR0 6 6.625 0.3125 6.231 6.393 6.458
KB065AR0 6.5 7.125 0.3125 6.731 6.893 6.958
KB070AR0 7 7.625 0.3125 7.231 7.393 7.456
KB075AR0 7.5 8.125 0.3125 7.731 7.893 7.955
KB080AR0 8 8.625 0.3125 8.231 8.393 8.453
KB090AR0 9 9.625 0.3125 9.231 9.393 9.451
KB100AR0 10 10.625 0.3125 10.231 10.393 10.449
KB110AR0 11 11.625 0.3125 11.231 11.393 11.447
KB120AR0 12 12.625 0.3125 12.231 12.393 12.445
KB140AR0 14 14.625 0.3125 14.231 14.393 14.439
KB160AR0 16 16.625 0.3125 16.231 16.393 16.433
KB180AR0 18 18.625 0.3125 18.231 18.393 18.425
KB200AR0 20 20.625 0.3125 20.231 20.393 20.416
KC040AR0 4 4.75 0.375 4.277 4.473 4.554
KC042AR0 4.25 5 0.375 4.527 4.723 4.804
KC045AR0 4.5 5.25 0.375 4.777 4.973 5.052
KC047AR0 4.75 5 0.375 5.027 5.223 5.302
KC050AR0 5 5.75 0.375 5.277 5.473 5.552
KC055AR0 5.5 6.25 0.375 5.777 5.973 6.052
KC060AR0 6 6.75 0.375 6.277 6.473 6.55
KC065AR0 6.5 7.25 0.375 6.777 6.973 7.05
KC070AR0 7 7.75 0.375 7.277 7.473 7.55
KC075AR0 7.5 8.25 0.375 7.777 7.793 8.048
KC080AR0 8 8.75 0.375 8.277 8.473 8.548
KC090AR0 9 9.75 0.375 9.277 9.473 9.546
KC100AR0 10 10.75 0.375 10.277 10.473 10.544
KC110AR0 11 11.75 0.375 11.277 11.473 11.542
KC120AR0 12 12.75 0.375 12.277 12.473 12.54
KC140AR0 14 14.75 0.375 14.277 14.473 14.535
KC160AR0 16 16.75 0.375 16.277 16.473 16.529
KC180AR0 18 18.75 0.375 18.277 18.473 18.523
KC200AR0 20 20.75 0.375 20.277 20.473 20.517
KD040AR0 4 5 0.5 4.37 4.63 4.741
KD042AR0 4.25 5.25 0.5 4.62 4.88 4.991
KD045AR0 4.5 5.5 0.5 4.87 5.13 5.241
KD047AR0 4.75 5.75 0.5 5.12 5.38 5.49
KD050AR0 5 6 0.5 5.37 5.63 5.74
KD055AR0 5.5 6.5 0.5 5.87 6.13 6.238
KD060AR0 6 7 0.5 6.37 6.63 6.738
KD065AR0 6.5 7.5 0.5 6.87 7.13 7.236
KD070AR0 7 8 0.5 7.37 7.63 7.736
KD075AR0 7.5 8.5 0.5 7.87 8.13 8.236
KD080AR0 8 9 0.5 8.37 8.63 8.734
KD090AR0 9 10 0.5 9.37 9.63 9.732
KD100AR0 10 11 0.5 10.37 10.63 10.732
KD110AR0 11 12 0.5 11.37 11.63 11.73
KD120AR0 12 13 0.5 12.37 12.63 12.728
KD140AR0 14 15 0.5 14.37 14.63 14.724
KD160AR0 16 17 0.5 16.37 16.63 16.718
KD180AR0 18 19 0.5 18.37 18.63 18.712
KD200AR0 20 21 0.5 20.37 20.63 20.705
KF040AR0 4 5.5 0.75 4.555 4.945 5.115
KF042AR0 4.25 5.75 0.75 4.805 5.195 5.365
KF045AR0 4.5 6 0.75 5.005 5.445 5.615
KF047AR0 4.75 6.25 0.75 5.305 5.695 5.865
KF050AR0 5 6.5 0.75 5.555 5.945 6.115
KF055AR0 5.5 7 0.75 6.005 6.445 6.613
KF060AR0 6 7.5 0.75 6.555 6.945 7.113
KF065AR0 6.5 8 0.75 7.055 7.445 7.613
KF070AR0 7 8.5 0.75 7.555 7.845 8.113
KF075AR0 7.5 9 0.75 8.055 8.445 8.61
KF080AR0 8 9.5 0.75 8.555 8.945 9.11
KF090AR0 9 10.5 0.75 9.555 9.945 10.108
KF100AR0 10 11.5 0.75 10.555 10.945 11.106
KF110AR0 11 12.5 0.75 11.555 11.945 12.106
KF120AR0 12 13.5 0.75 12.555 12.945 13.104
KF140AR0 14 15.5 0.75 14.555 14.945 15.102
KF160AR0 16 17.5 0.75 16.555 16.945 17.098
KF180AR0 18 19.5 0.75 18.555 18.945 19.096
KF200AR0 20 21.5 0.75 20.555 20.945 21.092
KG040AR0 4 6 1 4.742 5.258 5.491
KG042AR0 4.25 6.25 1 4.992 5.508 5.741
KG045AR0 4.5 6.5 1 5.242 5.758 5.989
KG047AR0 4.75 6.75 1 5.492 6.008 6.239
KG050AR0 5 7 1 5.472 6.258 6.489
KG055AR0 5.5 7.5 1 6.242 6.758 6.989
KG060AR0 6 8 1 6.742 7.258 7.489
KG065AR0 6.5 8.5 1 7.242 7.758 7.987
KG070AR0 7 9 1 7.742 8.258 8.487
KG075AR0 7.5 9.5 1 8.242 8.758 8.987
KG080AR0 8 10 1 8.742 9.258 9.485
KG090AR0 9 11 1 9.742 10.258 10.485
KG100AR0 10 12 1 10.742 11.258 11.483
KG110AR0 11 13 1 11.742 12.258 12.481
KG120AR0 12 14 1 12.742 13.258 13.481
KG140AR0 14 15 1 14.742 15.258 15.478
KG160AR0 16 18 1 16.742 17.258 17.474
KG180AR0 18 20 1 18.742 19.258 19.472
KG200AR0 20 22 1 20.742 21.258 21.468
 

 


Share this product to:     Let more people see your product
How can you buy KB040AR0 Bearing on the Internet?
High quality KB040AR0 ( 0.125 kg Mass, ID: 101.6 mm OD: 117.475 mm WD: 7.938 mm , P0/P6/P4 Accuracy Class , GCR15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. KB040AR0. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
KB040AR0 Related Products »
    • KB020XP0 bearing
    • KB020XP0 bearing
    • Model NO.: KB020XP0 Material: Gcr15 Brand: Kaydon, NTN, INA Inner Diameter: 50.8mm Outer Diameter: 66.675mm Width: 7.938mm Structure:
    • KB025XP0 bearing
    • KB025XP0 bearing
    • Model NO.: KB025XP0 Material: Gcr15 Brand: Kaydon, NTN, INA Inner Diameter: 63.5mm Outer Diameter: 79.375mm Width: 7.938mm Structure:
    • KB030XP0 bearing
    • KB030XP0 bearing
    • Model NO.: KB030XP0 Material: Gcr15 Brand: Kaydon, NTN, INA Inner Diameter: 76.2mm Outer Diameter: 92.075mm Width: 7.938mm Structure:
    • KB035XP0 bearing
    • KB035XP0 bearing
    • Model NO.: KB035XP0 Material: Gcr15 Brand: Kaydon, NTN, INA Inner Diameter: 88.9mm Outer Diameter: 104.775mm Width: 7.938mm Structure: