Jinan Demeng Bearing Co.,Ltd
Free Member
KB040XP0 bearing

KB040XP0 Bearing

Min. Order:
1 Piece
Payment term:
T/T,L/C
Delivery time:
1month
Technical Parameters:
Product Designations:
KB040XP0
Structure:
thin section angular contact ball bearing
Inside Diameter:
101.6 mm
Outside Diameter:
117.475 mm
Thickness:
7.938 mm
Weight:
0.140 KG
Brand:
KAYDON ,NTN ,INA, DEM
Precision Rating:
P0/P6/P4
Bearing Material:
GCR15
Seals Type:
OPEN/2RS/ZZ
KB040XP0 Bearing

 

Model NO.:  KB040XP0
Material:  Gcr15
Brand:  Kaydon, NTN, INA
Inner Diameter:  101.6mm
Outer Diameter:  117.475mm
Width:  7.938mm
Structure:  Four Point Angular Contact Ball Bearing
Precision:  P0, P6, P5, P4, P2
Export Markets:  Global
Model Dimension  
d D Width L1 L2  
 
inch  
KA020XP0 2.00 2.50 0.25 2.19 2.31  
KA025XP0 2.50 3.00 0.25 2.69 2.81  
KA030XP0 3.00 3.50 0.25 3.19 3.31  
KA035XP0 3.50 4.00 0.25 3.69 3.81  
KA040XP0 4.00 4.50 0.25 4.19 4.31  
KA042XP0 4.25 4.75 0.25 4.44 4.56  
KA045XP0 4.50 5.00 0.25 4.69 4.81  
KA047XP0 4.75 5.25 0.25 4.94 5.06  
KA050XP0 5.00 5.50 0.25 5.19 5.31  
KA055XP0 5.50 6.00 0.25 5.69 5.81  
KA060XP0 6.00 6.5 0.25 6.19 6.31  
KA065XP0 6.50 7.00 0.25 6.69 6.81  
KA070XP0 7.00 7.50 0.25 7.19 7.31  
KA075XP0 7.50 9.00 0.25 7.69 7.81  
KA080XP0 8.00 8.50 0.25 8.19 8.31  
KA090XP0 9.00 9.50 0.25 9.19 9.31  
KA100XP0 10.00 10.50 0.25 10.19 10.31  
KA110XP0 11.00 11.50 0.25 11.19 11.31  
KA120XP0 12.00 12.50 0.25 12.19 12.31  
KB020XP0 2.00 2.63 0.31 2.23 2.39  
KB025XP0 2.50 3.13 0.31 2.73 2.89  
KB030XP0 3.00 3.63 0.31 3.23 3.39  
KB035XP0 3.50 4.13 0.31 3.73 3.89  
KB040XP0 4.00 4.63 0.31 4.23 4.39  
KB042XP0 4.25 4.88 0.31 4.48 4.64  
KB045XP0 4.50 5.13 0.31 4.73 4.89  
KB047XP0 4.75 5.38 0.31 4.98 5.14  
KB050XP0 5.00 5.63 0.31 5.23 5.39  
KB055XP0 5.50 6.13 0.31 5.73 5.89  
KB060XP0 6.00 6.63 0.31 6.23 6.39  
KB065XP0 6.50 7.13 0.31 6.73 6.89  
KB070XP0 7.00 7.63 0.31 7.231 7.39  
KB075XP0 7.50 8.13 0.31 7.73 7.89  
KB080XP0 8.00 8.63 0.31 8.23 8.39  
KB090XP0 9.00 9.63 0.31 9.23 9.39  
KB100XP0 10.00 10.63 0.31 10.23 10.39  
KB110XP0 11.00 11.63 0.31 11.23 11.39  
KB120XP0 12.00 12.63 0.31 12.23 12.39  
KB140XP0 14.00 14.63 0.31 14.23 14.39  
KB160XP0 16.00 16.63 0.31 16.23 16.39  
KB180XP0 18.00 18.63 0.31 18.23 18.39  
KB200XP0 20.00 20.63 0.31 20.23 20.39  
KC040XP0 4.00 4.75 0.38 4.28 4.47  
KC042XP0 4.25 5.00 0.38 4.53 4.72  
KC045XP0 4.50 5.25 0.38 4.78 4.97  
KC047XP0 4.75 5.00 0.38 5.03 5.22  
KC050XP0 5.00 5.75 0.38 5.28 5.47  
KC055XP0 5.50 6.25 0.38 5.78 5.97  
KC060XP0 6.00 6.75 0.38 6.28 6.47  
KC065XP0 6.50 7.25 0.38 6.78 6.97  
KC070XP0 7.00 7.75 0.38 7.28 7.47  
KC075XP0

Share this product to:     Let more people see your product
How can you buy KB040XP0 Bearing on the Internet?
High quality KB040XP0 ( 0.140 kg Mass, ID: 101.6 mm OD: 117.475 mm WD: 7.938 mm , P0/P6/P4 Accuracy Class , GCR15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. KB040XP0. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
KB040XP0 Related Products »