Detailed description
How to Place an Order:
1. Send us your bearing inquiry, including your bearing models, your quantity. If you have brand requirement, please tell us which brand do you need as well.
2. We will quote bearing price for you. Moreover, According to the quantity of goods, we will give you different options of transportation.
3. If you agree with our price, we will make proforma invoice for payment
4. After payment is done, we will start to prepare bearings and arrange shipment
Suppliers quality: working only with the best
Our Supplier Quality and Development (SQD) division guarantees the flawless supply of highest quality raw materials and components.
| Bearing NO. |
Boundary dimensions(mm) | Load Rating(kN) | Limiting Speed(rmp) |
Weight (kg) |
||||
| d | D | B | Cr | Cor | Grease | Oil | ||
| 635 | 5 | 19 | 6 | 2.43 | 1.08 | 32400 | 41000 | 0.009 |
| 6300 | 10 | 35 | 11 | 8.28 | 3.45 | 39800 | 48300 | 0.054 |
| 6301 | 12 | 37 | 12 | 9.72 | 4.15 | 28500 | 34800 | 0.062 |
| 6302 | 15 | 42 | 13 | 11.4 | 5.4 | 21500 | 26300 | 0.88 |
| 6303 | 17 | 47 | 14 | 13.9 | 6.55 | 22100 | 27600 | 0.12 |
| 6304 | 20 | 52 | 15 | 16.5 | 7.8 | 19700 | 24100 | 0.14 |
| 6305 | 25 | 62 | 17 | 22.6 | 11.6 | 13800 | 16700 | 0.23 |
| 6306 | 30 | 72 | 19 | 29.1 | 16.1 | 17600 | 21600 | 0.35 |
| 6307 | 35 | 80 | 21 | 34.7 | 19 | 14800 | 17900 | 0.47 |
| 6308 | 40 | 90 | 23 | 42 | 25 | 10700 | 13300 | 0.64 |
| 6309 | 45 | 100 | 25 | 54.3 | 31.5 | 8500 | 10400 | 0.85 |
| 6310 | 50 | 110 | 27 | 64 | 38 | 7000 | 8600 | 1.07 |
| 6311 | 55 | 120 | 29 | 71.5 | 44.8 | 5300 | 6700 | 1.37 |
| 6312 | 60 | 130 | 31 | 81.8 | 51.8 | 5000 | 6300 | 1.71 |
| 6313 | 65 | 140 | 33 | 92.5 | 60 | 4800 | 6000 | 2.11 |
| 6314 | 70 | 150 | 35 | 104 | 68 | 4500 | 5300 | 2.57 |
| 6315 | 75 | 160 | 37 | 113 | 77 | 4300 | 5000 | 3.08 |
| 6316 | 80 | 170 | 39 | 123 | 86.5 | 4000 | 4800 | 3.67 |
| 6317 | 85 | 180 | 41 | 133 | 97 | 3800 | 4500 | 4.28 |
| 6318 | 90 | 190 | 43 | 143 | 107 | 3600 | 4300 | 4.98 |
| 6319 | 95 | 200 | 45 | 153 | 119 | 3000 | 3600 | 5.76 |
| 6320 | 100 | 215 | 47 | 173 | 141 | 2800 | 3400 | 7.04 |
| 6321 | 105 | 225 | 49 | 184 | 154 | 2600 | 3200 | 8.09 |
| 6322 | 110 | 240 | 50 | 205 | 179 | 2400 | 3000 | 9.61 |
| 6324 | 120 | 260 | 55 | 207 | 185 | 2200 | 2800 | 12.50 |
| 6326 | 130 | 280 | 58 | 229 | 214 | 2200 | 2600 | 15.20 |
| 6328 | 140 | 330 | 62 | 253 | 246 | 2000 | 2400 | 18.50 |











