Detailed description
ET1510 Deep groove ball bearing 10x15x3 mm ET 1510
| Product Specification | |
| Product Number | ET1510 |
| Precision Rating | ABEC1,ABEC3,ABEC5 (P0-P2) |
| Main demensions: | 10x15x3 mm |
| Clearance | C0,C2,C3,C4,C5 is available |
| Sealed Cap | Rubber or Metal,no seal |
| Paypal | Acceptable |
| OEM | Accept |
| Vibration Level code | V1,V2.V3 |
| Material | Gcr15 |
| Seals Type | ZZ/ZRS.RZ/RS. Open |
| Bore Size (d) mm | 10 mm |
| Outside Diameter (D) mm | 15 mm |
| Thickness (B) mm | 3 mm |
| Delivery Time | 3-7 days after receiving your payment |
Regular export packing: Plastic drum+White box+ carton industrial packaging or as your requirement.
Similar Products
| Bearing No. | Dimensions (mm) | Mass | |||
| d | D | B | g | ||
| ET 1510 | ET1510 | 10 | 15 | 3 | 1.4 |
| ET 2015 | ET2015 | 15 | 20 | 3.5 | 2.1 |
| ET 2115 | ET2115 | 15 | 21 | 3.5 | 2.43 |
| ET 2216 | ET2216 | 16 | 22 | 4 | 3.04 |
| ET 2316 | ET2316 | 16 | 23 | 4.5 | 4.03 |
| ET 2418 | ET2418 | 18 | 24 | 4 | 4.25 |
| ET 2520 | ET2520 | 20 | 25 | 4 | 3.55 |
| ER 1038 | ER1038 | 9.525 | 15.875 | 3.968 | 2.71 |
| ER 1212 | ER1212 | 12.7 | 19.05 | 3.968 | 3.49 |
| ER 1458 | ER1458 | 15.875 | 22.225 | 3.968 | 4.18 |
| ER 1634 | ER1634 | 19.05 | 25.4 | 3.968 | 5.02 |
Factory Price!!! Big Stocks !!! Good Quality!!!











