Detailed description
Types:
Basic type, With snap ring groove on the outer ring(-N), With one shield(-Z) on one side or two shields(-2Z) on both sides, With one seal(-RS)on one side or two seals(-2RS)on both sides.
| Model | Old Model | Boundary dimensions (mm) | Basic load ratings (KN) | Limiting speed (r/min) | Weight (KG) | |||||
| d | D | B | Rsmin | dyc_Cr | stc_Cor | Grease | Oil | |||
| 608/600 | - | 600 | 730 | 42 | 3 | 250 | 520 | 630 | 800 | 41 |
| 618/600 | 10008/600 | 600 | 730 | 60 | 3 | 340 | 720 | 630 | 800 | 53 |
| 619/600 | 1009/600 | 600 | 800 | 90 | 5 | 550 | 1150 | 600 | 750 | 126 |
| 60/600 | 1/600 | 600 | 870 | 118 | 6 | 690 | 1420 | 560 | 700 | 232 |









