Detailed description
1)Material: Chrome steel,stainless steel,carbon steel
2)Quality certificate: ISO9001:2000
3)Brand : XTJK ZWZ
4)Closure type : Open, Z, ZZ, RZ,2RZ,RS, 2RS
5)Tolerance level: ABEC-1 (P0), ABEC-3 (P6),ABEC-5(P5)
6) Noise Level: EMQ V1 Z2, EMQ V2 Z3, EMQ V3 Z4, EMQ V4
6) Noise Level: EMQ V1 Z2, EMQ V2 Z3, EMQ V3 Z4, EMQ V4
7)Packing: individual box packing or industrial packing
8)OEM :We can also make non-standard bearings according to your samples and drafts.
9)Application: home appliances,low noise and high speed electric motors;
automotive components, pumps,machinery.
automotive components, pumps,machinery.
The parameters of a part of 6200 seires deep groove ball bearing are described as follows:
| Bearing No. | Boundary dimensions | Basic load ratings(kN) | Limiting speeds | Mass | ||||
| mm | Dynamic | Static | rpm | Kg | ||||
| d | D | B | rs min | Cr | Cor | Grease | ≈ | |
| 6200 | 10 | 30 | 9 | 0.6 | 5.1 | 2.38 | 25000 | 0.03 |
| 6201 | 12 | 32 | 10 | 0.6 | 6.82 | 3.05 | 22000 | 0.04 |
| 6202 | 15 | 35 | 11 | 0.6 | 7.65 | 3.72 | 19000 | 0.05 |
| 6203 | 17 | 40 | 12 | 0.6 | 9.58 | 4.78 | 18000 | 0.06 |
| 6204 | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 16000 | 0.1 |
| 6205 | 25 | 52 | 15 | 1 | 14 | 7.88 | 13000 | 0.13 |
| 6206 | 30 | 62 | 16 | 1 | 19.5 | 11.5 | 11000 | 0.2 |
| 6207 | 35 | 72 | 17 | 1.1 | 25.5 | 15.2 | 9800 | 0.29 |
| 6208 | 40 | 80 | 18 | 1.1 | 29.5 | 18 | 8700 | 0.37 |
| 6209 | 45 | 85 | 19 | 1.1 | 31.5 | 20.5 | 7800 | 0.42 |
| 6210 | 50 | 90 | 20 | 1.1 | 35 | 23.2 | 7100 | 0.46 |
| 6211 | 55 | 100 | 21 | 1.5 | 43.4 | 29.4 | 6400 | 0.61 |
| 6212 | 60 | 110 | 22 | 1.5 | 52.4 | 36.2 | 6000 | 0.78 |
| 6213 | 65 | 120 | 23 | 1.5 | 57.2 | 40.1 | 5500 | 0.99 |
| 6214 | 70 | 125 | 24 | 1.5 | 62.2 | 44.1 | 5100 | 1.07 |
| 6215 | 75 | 130 | 25 | 1.5 | 67.4 | 48.3 | 4800 | 1.18 |
| 6216 | 80 | 140 | 26 | 2 | 72.7 | 53 | 4500 | 1.4 |
| 6217 | 85 | 150 | 28 | 2 | 84 | 61.9 | 4200 | 1.79 |
| 6218 | 90 | 160 | 30 | 2 | 96.1 | 71.5 | 4000 | 2.15 |
| 6219 | 95 | 170 | 32 | 2.1 | 109 | 81.9 | 3700 | 2.62 |
| 6220 | 100 | 180 | 34 | 2.1 | 122 | 93.1 | 3500 | 3.14 |
| 6221 | 105 | 190 | 36 | 2.1 | 133 | 105 | 3400 | 3.7 |
| 6222 | 110 | 200 | 38 | 2.1 | 144 | 117 | 3200 | 4.36 |
| 6224 | ||||||||





