Detailed description
DAC35720033 2RS bearings are widely used in industrial drives, agriculture, compressors, motors and generators, construction, automotive wheels, industrial fans, industrial drives and more.
DAC35720033 2RS bearing ensures that the DAC35720033 2RS&bearing from the steel mill has a high quality of more than 80% of the raw materials.
DAC35720033 2RS has the best performance and long service life. Its design, and the use of performance will certainly meet your needs.
DAC35720033 2RS Automotive wheel bearings have higher ratings,lower noise, significantly lower warranty costs and increased machine uptime.
| Relative No. |
Automotive type |
|||||||||||
| Kg | SKF | FAG | KOYO | NT N | SNR | NSK | BCA | IRB | OEM | |||
| 1 | DAC124000183 ZZ | 0.10 | C-00187 | |||||||||
| 2 | DAC20420030/29 2RS | 0.17 | 565592 J22 | 539816 | ||||||||
|
|
DAC205000206 | 0.18 | 320104 | Fiat Seat POLEEA | ||||||||
| 4 | DAC205000206A | 0.19 | 156704 | |||||||||
| 5 | DAC255200206 | 0.20 | 617546A | IR-8032 | ||||||||
| 6 | DAC255200206/23 2RS | 0.21 | VBF 256705 | |||||||||
| 7 | DAC25520037 2RS | 0.31 | 445539A | 576467 | FC 40570 504 | IR-2220 | Fiat Renault | |||||
| 8 | DAC25520037ZZ | 0.31 | FC12025 | Peugeot | ||||||||
| 9 | DAC25520042 2RS | 0.34 | DAC2552W-9 2RS | AU0501 | 25BWD01 | |||||||
| 10 | DAC25520042 RZ | 0.34 | A 17080410 | DAC2552W-4CS25 | AU0503 | |||||||
| 11 | DAC25520043 2RS | 0.35 | DAC2552BW-1 | FC 12180504 | IR-2221 | Peugeot Renault | ||||||
| 12 | DAC25550043 2RS | 0.38 | BAH 0059 | FC12271 | IR-2222 | Renault | ||||||
| 13 | DAC25550045 2RS | 0.40 | DAC25553 | FC 40858 503 | ||||||||
| 14 | DAC255600206/29 2RS | 0.29 | 633272 633280 | C0517 | ||||||||
| 15 | DAC25560032 ZZ | 0.33 | BAH5000 | 445979 | IR-8520 | |||||||
| 16 | DAC256200206 ZZ | 0.30 | ||||||||||
| 17 | DAC256375206/34.2 | 0.53 | 633340B | |||||||||
| 18 | DAC254650024/17 | AU1563 | ||||||||||
| 19 | DAC25720043 2RS | 0.70 | ||||||||||
| 20 | DAC27520045 2RS | 0.36 | 43200-50Y00 | |||||||||
| 21 | DAC27520045/43 | 0.35 | ||||||||||
| 22 | DAC27530043 RZ | 0.36 | ||||||||||
| 23 | DAC27600050 2RS | 0.56 | DAC01WD07 | DE0565 | 513071 | IR-8653 | 43210-61A01 | Nissan | ||||
| 24 | DAC27600050 ZZ | 0.56 | 27BWD01J | |||||||||
| 25 | DAC28580042 2RS | 0.40 | DAC28582RK | 28BWD03A | 513055 | |||||||
| 26 | DAC25680043ZZ | 0.55 | ||||||||||
| 27 | DAC28610042 | 0.53 | 28006 | DAC286142AW | 28BWD01A | IR-8549 | 90369-28006 | Toyota | ||||
| 28 | DAC28610042 2RS | 0.53 | DU2806ADDXA | |||||||||











