Home > About Us
Company Info
we sells bearings, Auto parts, oil seals
Business Type:
Trading Company
Year Established:
2022-09-12
Number of Employees:
Fewer than 10
Total Revenue:
Above US$100 million
Main Markets:
South America,North America,Central America,North America,Southeast Asia,Africa,South Asia,Eastern Asia,Mid East,Oceania,Eastern Europe,Western Europen,Northern Europe,Southern Europe,Domestic Market
Main Products:
bearings
Management System Certification:
COS
International Commercial Terms(Incoterms):
FOB CIF
Terms of Payment:
TT western union PAYPAL
Number of Foreign Trading Staff:
1
Export Year:
10
Nearest Port:
SHANGHAI
Import & Export Mode:
BEARINGS
Factory Address:
No. 78, Lane 999, Heshuo Road, Jiading District, Shanghai
R&D Capacity:
10000000
No. of R&D Staff:
10
No. of Production Lines:
9
Hot Products
- C1700NB2-144-B : 48 * 54 * 43.5
- 171019A : 48 * 54 * 44
- DC12J150T-132 : 70 * 90 * 56.3
- DC12J150T-128 : 64.9 * 95 * 41.9
- 1700K1-138 : 1 ~ 100 * 1 ~ 200 * 1 ~ 100
- 1700.613.134.A : 1 ~ 100 * 1 ~ 200 * 1 ~ 100
- DC6J95TA-128 : 1 ~ 100 * 1 ~ 200 * 1 ~ 100
- DC6J95TA-132 : 1 ~ 100 * 1 ~ 200 * 1 ~ 100
- DC7J80T-138 : 1 ~ 100 * 1 ~ 200 * 1 ~ 100
- DC7JBOT-138 : 1 ~ 100 * 1 ~ 200 * 1 ~ 100
- 1700M-132 : 1 ~ 100 * 1 ~ 200 * 1 ~ 100
- 1700M4-134 : 1 ~ 100 * 1 ~ 200 * 1 ~ 100
- 1700KV-184 : 1 ~ 100 * 1 ~ 200 * 1 ~ 100
- 1700MJ-184 : 1 ~ 100 * 1 ~ 200 * 1 ~ 100
- 1700KW-149 : 1 ~ 100 * 1 ~ 200 * 1 ~ 100
- 1700KBA-117 : 1 ~ 100 * 1 ~ 200 * 1 ~ 100
- 1700ABA-184 : 1 ~ 100 * 1 ~ 200 * 1 ~ 100
- 1700KBA-138 : 1 ~ 100 * 1 ~ 200 * 1 ~ 100
- 1700KW-184 : 1 ~ 100 * 1 ~ 200 * 1 ~ 100
- 653-3834 : 1 ~ 100 * 1 ~ 200 * 1 ~ 100



