Detailed description

| Part Number | 7322B.TVP |
| Design Type | B = Modified internal construction |
| Bearing Type | Angular contact ball bearings, single row |
| Series | 73..-B-XL-TVP |
| X-Life | XL long life design |
| Contact angle - α [°] | 40 |
| Rows NO. | single |
| Manufacturer Part Code | 7322-B-TVP |
| Cage | TVP = Solid cage made from glass fibre reinforced polyamide (plastic cage) |
| Equivalent | 7322-B-TVP,7322B.TVP |
| Lubricant | Without |
| Seal type | Open |
| Heat stabilization | S0 = up to 150° |
| m Weight [kg] | 9.74 |
| Reference From | FAG 7322B.TVP |
| Dimensions | |
| d φ Inside [inch] | 4.331 |
| D Φ Outside [inch] | 9.449 |
| B Width [inch] | 1.969 |
| r(min.) [inch] | 0.118 |
| r1(min.) [inch] | 0.043 |
| D1 [inch] | 7.516 |
| d1 [inch] | 6.391 |
| a [inch] | 3.874 |
| Performance | |
| Cr Radial Dynamic [N] | 249989 |
| C0r Radial static [N] | 244955 |
| Cur Radial Fatigue [N] | 12792 |
| nG Limiting speed (oil) [r/min] | 3626 |
| nB Reference speed (grease) [r/min] | 3147 |
| Mounting dimensions | |
| da(min.) [inch] | 4.882 |
| Da(max.) [inch] | 8.898 |
| Db(max.) [inch] | 9.173 |
| ra(max.) [inch] | 0.098 |
| ra1(max.) [inch] | 0.039 |















