Detailed description
Types:
Basic type, With snap ring groove on the outer ring(-N), With one shield(-Z) on one side or two shields(-2Z) on both sides, With one seal(-RS)on one side or two seals(-2RS)on both sides.
| Model | Old Model | Boundary dimensions (mm) | Basic load ratings (KN) | Limiting speed (r/min) | Weight (KG) | |||||
| d | D | B | Rsmin | dyc_Cr | stc_Cor | Grease | Oil | |||
| 61996 | 1000996 | 480 | 650 | 78 | 5 | 420 | 770 | 750 | 950 | 75 |
| 6096 | 196 | 480 | 700 | 100 | 6 | 580 | 1050 | 700 | 900 | 128 |
| 608/500 | - | 500 | 620 | 37 | 2.1 | 210 | 410 | 750 | 950 | 21 |
| 618/500 | 10008/500 | 500 | 620 | 56 | 3 | 321 | 533 | 750 | 950 | 37.8 |
| 619/500 | 10009/500 | 500 | 670 | 78 | 5 | 445 | 806 | 700 | 900 | 82 |








