Detailed description

| Part Number | 222SM90TVPA |
| Interchangeable | FAG 222SM90TVPA |
| Bearing Type | Spherical roller bearings split, metric sizes |
| Splitted | SM = Split bearing metric |
| Bearing Mass - m [lb] | 14.528 |
| Rows NO. | Double row |
| Cage | TVPA = Solid polyamide cage (Plastic cage) |
| Design Type | E1 = without central rip |
| Replacement Bearing | 22220K |
| Replacement Adapter sleeve | H320 |
| Housing | SNV180 |
| Dimension | |
| Inside - d φ [mm] | 90 |
| Outside - D Φ [inch] | 7.087 |
| Width - B [inch] | 2.992 |
| Width - C [inch] | 1.811 |
| r(min.) [inch] | 0.083 |
| Performance | |
| Radial Dynamic - Cr [lbf] | 63974 |
| Radial static - C0r [lbf] | 80661 |
| Radial Fatigue - Cur [lbf] | 7094 |
| Limiting speed - nG [min–1] | 1804 |
| Permissible axial load - Fa(max.) [lbf] | 1695 |
| Screw tightening torque - Mi [Nm] | 14 |
| Screw tightening torque - Ma [Nm] | 14 |
| Coefficient | |
| e | 0.23 |
| Y1 | 2.9 |
| Y2 | 4.31 |
| Y0 | 2.83 |















