Detailed description
WBL-680 Wire Race Bearing 665.9x694.1x14.1mm
| Bearing Model | WBL-680 Bearings | |
| Type | Precision Ball Bearing | |
| Description | Wire Race Bearing | |
| Sizes | 665.9x694.1x14.1mm | |
| d |
665.9 mm |
|
| D | 694.1 mm | |
| B | 14.1 mm | |
| mass | *** KG | |
| Service | Neutral/OEM/As per your request | |
| Package | Carton Boxes/Wooden Cases/Pallets | |
| Payment Methods | T/T, Western Union or Paypal | |
| Delivery Time | 3 working days | |
| Stock Qty | 200 pcs(more on the way) | |
| [email protected] | ||
| Skype | sales3-boukeylin | |
At the moment, we still have 200 pcs of WBL-680 bearings in warehouse, please feel free to send me an email or Skype messages if you have request for WBL-680 bearings, we will spare no efforts to satisfy your requirements by rendering you the superior quality, the most competitive prices, premium service and any other specific need.
For more details of WBL-680 bearings, pls feel free to send me an email or Skype messages, or click the below button "Contact Now".
| Bearing No. | Boundary dimensions | Rated loadings | Weight | Bearing No. | Boundary dimensions | Rated loadings | Weight | ||||||
| ( mm ) | ( KN ) | ( mm ) | ( KN ) | ||||||||||
| d | D | DL | Cr | Cor | kg | d | D | DL | Cr | Cor | kg | ||
| WBL-70 | 64.1 | 75.9 | 70 | 4 | 5 | 0.03 | WBL-530 | 515.9 | 544.1 | 530 | 48 | 216 | 1.3 |
| WBL-75 | 69.1 | 80.9 | 75 | 4 | 5 | 0.03 | WBL-540 | 525.9 | 554.1 | 540 | 49 | 220 | 1.3 |
| WBL-80 | 74.1 | 85.9 | 80 | 4 | 6 | 0.03 | WBL-550 | 535.9 | 564.1 | 550 | 49 | 222 | 1.3 |
| WBL-85 | 79.1 | 90.9 | 85 | 4 | 6 | 0.03 | WBL-560 | 545.9 | 574.1 | 560 | 49 | 226 | 1.4 |
| WBL-90 | 84.1 | 95.9 | 90 | 4 | 6 | 0.04 | WBL-570 | 555.9 | 584.1 | 570 | 49 | 230 | 1.4 |
| WBL-95 | 89.1 | 100.9 | 95 | 4 | 7 | 0.04 | WBL-580 | 565.9 | 594.1 | 580 | 50 | 234 | 1.4 |
| WBL-100 | 94.1 | 105.9 | 100 | 4 | 7 | 0.04 | WBL-590 | 575.9 | 604.1 | 590 | 50 | 239 | 1.5 |
| WBL-105 | 99.1 | 110.9 | 105 | 4 | 7 | 0.04 | WBL-600 | 585.9 | 614.1 | 600 | 50 | 243 | 1.5 |
| WBL-110 | 104.1 | 115.9 | 110 | 4 | 8 | 0.04 | WBL-610 | 595.9 | 624.1 | 610 | 51 | 245 | 1.5 |
| WBL-115 | 109.1 | 120.9 | 115 | 4 | 8 | 0.04 | WBL-620 | 605.9 | 634.1 | 620 | 51 | 251 | 1.5 |
| WBL-120 | 114.1 | 125.9 | 120 | 4 | 9 | 0.04 | WBL-630 | 615.9 | 644.1 | 630 | 51 | 255 | 1.6 |
| WBL-125 | 119.1 | 130.9 | 125 | 4 | 9 | 0.05 | WBL-640 | 625.9 | 654.1 | 640 | 51 | 259 | 1.6 |
| WBL-130 | 124.1 | 135.9 | 130 | 5 | 9 | 0.05 | WBL-650 | 635.9 | 664.1 | 650 | 52 | 264 | 1.6 |
| WBL-135 | 129.1 | 140.9 | 135 | 5 | 10 | 0.05 | WBL-660 | 645.9 | 674.1 | 660 | 52 | 268 | 1.7 |
| WBL-140 | 134.1 | 145.9 | 140 | 5 | 10 | 0.05 | WBL-670 | 655.9 | 684.1 | 670 | 52 | 272 | 1.7 |
| WBL-145 | 139.1 | 150.9 | 145 | 5 | 10 | 0.06 | WBL-680 | 665.9 | 694.1 | 680 | 53 | 276 | 1.7 |
| WBL-150 | 142.6 | 157.4 | 150 | 9 | 19 | 0.09 | WBL-690 | 675.9 | 704.1 | 690 | 53 | 280 | 1.8 |
| WBL-155 | 147.6 | 162.4 | 155 | 9 | 19 | 0.09 | WBL-700 | 685.9 | 714.1 | 700 | 53 | 285 | 1.8 |
| WBL-160 | 152.6 | 167.4 | 160 | 10 | 20 | 0.09 | WBL-710 | 695.9 | 724.1 | 710 | 54 | 289 | 1.8 |
| WBL-165 | 157.6 | 172.4 | 165 | 10 | 20 | 0.09 | WBL-720 | ||||||















