| VU140325 Slewing Bearings (270x380x35mm) Machine Tool Bearing HNB Brand Axial radial load slewing turntable use | ||||||||||||||||||||
| A . Slewing Bearings Parameters | ||||||||||||||||||||
| Brand- | HNB or OEM | |||||||||||||||||||
| Model number- | VU140325 | |||||||||||||||||||
| Inner ring(mm)- | 270 | |||||||||||||||||||
| Outer ring(mm)- | 380 | |||||||||||||||||||
| Width(mm)- | 35 | |||||||||||||||||||
| Weight(Kg)- | 12 | |||||||||||||||||||
| Materials- | GCR15/GCR15SiMn/50Mn/42CrMo/5CrMnMo | |||||||||||||||||||
| Series- | VU | |||||||||||||||||||
| Lubrication type- | Grease lubrication | |||||||||||||||||||
| Rolling elements- | Ball | |||||||||||||||||||
| Load direction- | Multi-load | |||||||||||||||||||
| Structure- | Four Point Contact Ball,without gear teeth | |||||||||||||||||||
| B . VU140325 Slewing Bearings Specification Sheet | ||||||||||||||||||||
| Designation | Mass (kg) |
Dimensions (mm) | Fixing holes | Fixing screws Fr kN |
Gear teeth |
Tooth force | Basic load ratings (axial) |
Basic load ratings (radial) |
||||||||||||
| Da | di | Di | da | Width | La | na | Li | ni | d0 | m | z | Fz norm kN |
Fz max kN |
dyn. Ca kN |
stat. C0a kN |
dyn. Cr kN |
stat. C0r kN |
|||
| VU140325 | 12 | 380 | 270 | 324 | 326 | 35 | 360 | 24 | 290 | 24 | 67.2 | – | – | – | – | – | 146 | 460 | 95 | 208 |
|
Product Features |
Slewing Bearings have high load carrying capacity, a versatile range of applications and are highly cost-effective.Due to their design, a single bearing can reliably support radial,axial and tilting moment loads. It is therefore possible in many cases to replace bearing arrangements comprising a combination of radial and axial bearings by a single bearing. BYC Slewing Bearings have Two types:Four point contact slewing bearings and crossed roller slewing bearings. |
|||||||||||||||||||
|
Series Introduction |
Four point contact bearing, without teeth, sealed, selectable internal clearance, lubrication nipple on outer ring circumference |
|||||||||||||||||||
|
Series Model No. |
VLA200414N,VLA200544N,VLA200644N,VLA200744N,VLA200844N,VLA200944N,VLA201094N; |
|||||||||||||||||||













