Detailed description
| Basic Parameters | |
| Bearing Number | SL192330-TB |
| Type | Cylindrical Roller Bearing |
| Boundary Dimensions (mm) | |
| d | 150 |
| D | 320 |
| B | 108 |
| Other Services | |
| Packing | Standard Export Packing |
| Payment Terms | Can be negotiated |
| Payment Methods | T/T, Western Union, MoneyGram or Paypal |
| Delivery Time | 3-4 days |
| Certificates | Available |
| Skype | mandysunbearing |
| .+8613606376835 | |
Bearing SL192330-TB, large stock for various brands. We specialize in exporting SL192330-TB to all over the world. Data sheet and certificates can be supplied. If you need Bearing SL192330-TB, Sun Bearing Group is the best choice.
For more details of SL192330-TB bearings, pls feel free to send me an email or Skype messages, or click the below button "Contact Now".
| Bearing No. | Size(mm) | Mass | ||
| d | D | B | (KG) | |
| SL182944-XL | 220 | 300 | 48 | 9.90 |
| SL182940-XL | 200 | 280 | 48 | 9.10 |
| SL182938-XL | 190 | 260 | 42 | 6.50 |
| SL182936-XL | 180 | 250 | 42 | 6.20 |
| SL182934-XL | 170 | 230 | 36 | 4.30 |
| SL182932-XL | 160 | 220 | 36 | 4.00 |
| SL182930-XL | 150 | 210 | 36 | 2.77 |
| SL182928-XL | 140 | 190 | 30 | 2.42 |
| SL182926-XL | 130 | 180 | 30 | 2.33 |
| SL182924-XL | 120 | 165 | 27 | 1.73 |
| SL182922-XL | 110 | 150 | 24 | 1.23 |
| SL182920-XL | 100 | 140 | 24 | 1.14 |
| SL192330-TB | 150 | 320 | 108 | 42.10 |
| SL192332-TB | 160 | 340 | 114 | 49.70 |
| SL192334-TB | 170 | 360 | 120 | 59.20 |
| SL192336-TB | 180 | 380 | 126 | 69.10 |
| SL192338-TB | 190 | 400 | 132 | 80.30 |
| SL192340-TB | 200 | 420 | 138 | 92.10 |
| SL192344-TB | 220 | 460 | 145 | 111.20 |
| SL192348-TB | 240 | 500 | 155 | 142.30 |
| SL192352-TB | 260 | 540 | 165 | 173.20 |
| SL192328-TB-XL-BR | 140 | 300 | 102 | 34.90 |
| SL192326-TB-XL | 130 | 280 | 93 | 27.95 |
| SL192324-TB-XL-BR | 120 | 260 | 86 | 22.30 |
| SL192322-TB-XL | 110 | 240 | 80 | 17.00 |
| SL192320-TB-XL-BR | 100 | 215 | 73 | 13.00 |
| SL192319-TB-XL | 95 | 200 | 67 | 10.20 |
| LSL192320-TB-C5 | 100 | 215 | 73 | 13.00 |










