Single Row HM88648/ HM88610 Imperial Taper Roller Bearing
HM88648/HM88610 Imperial Taper Roller Bearing Specification:
HM88648/HM88610 tapered roller bearings comprise solid inner and outer rings with tapered raceways and tapered rollers. 88648/88610 taper roller bearing can support axial forces in one direction and high radial forces.
Example applications for 35.717x72.233x25.4mm taper roller bearing
1. Automotive
2. Trailers and caravans
3. Agricultural
4. Gearboxes/differentials
5. Motorcycles
6. Plant machinery
| Brand | = | TOPE or other brands |
| Inside Diameter | = | 35.717mm |
| Outside Diameter | = | 72.233mm |
| Width | = | 25.400mm = 1" |
| Cone Width | = | 25.400mm = 1" |
| Cup Width | = | 19.842mm |
| Clearance | = | CN = Standard Internal clearance |
| Image | = | Image is the exact part offered in this listing |
88648/88610 Tapered Wheel Bearing Characteriactis:
1. HM88648/10, 88648/88610 imperial tapered roller bearing consist of four basic components, inner ring , outer ring, tapered rollers, and a cage (roller retainer).
2. 35.717x72.233x25.4mm bearings are designed such that their conical rollers and raceways are arranged so that all elements of the roller and raceway cones meet at a common apex on the bearing axis.
3. Single row HM88648/HM88610 imperial taper roller bearings are guided by the contact between the large end of the roller and the rib on the inner ring.
Related Imperial Taper Roller Bearing Model List:
| Model Number | Size (mm) | Weight (kg) |
| 421/414 | 35.000×88.500×26.988 | 0.870 |
| LM48545/LM48510 | 35.128×65.088×18.034 | 0.250 |
| 2880/2820 | 35.306×73.025×22.225 | 0.420 |
| HM88648/HM88610 | 35.717×72.233×25.400 | 0.480 |
| 25880/25820 | 36.487×73.025×23.812 | 0.450 |
| 25880/25821 | 36.487×73.025×23.812 | 0.450 |
| 2780/2735X | 26.487×73.025×23.812 | 0.470 |
| 2794/2735X | 36.487×73.025×23.812 | 0.470 |
| 2780/2736 | 36.487×74.612×23.812 | 0.500 |
| 2780/2720 | 36.487×76.200×23.812 | 0.520 |
| 2780/2729 | 36.487×76.200×23.812 | 0.530 |
| 2794/2720 | 36.487×76.200×23.812 | 0.510 |
| 2780/2731 | 36.487×79.375×23.812 | 0.570 |
| 19143/19268 | 36.512×68.262×15.875 | 0.250 |
| 13682/13621 | 36.512×69.012×19.050 | 0.300 |
| 19143/19283 | 36.512×72.000×17.018 | 0.310 |
| 19143/19283X | 36.512×72.000×17.018 | 0.310 |
| 16143/16282 | 36.512×72.000×19.000 | 0.350 |
| 16143/16284 | 36.512×72.238×20.638 | 0.370 |
| 31597/31520 | 36.512×76.200×29.370 | 0.590 |
| 31597/31521 | 36.512×76.200×29.370 | 0.600 |












