88603 Nonstandard Deep Groove Ball Bearings
17*47*18mm Bearing Features:
Inner Ring Diameter (bore):0.669 Inch
Outer Ring Diameter:1.850 Inch
Width:0.708 Inch
Basic Dynamic Load Rating Cr: 13.58kN
Basic Static Load Rating Cor:6.58kN
Bearings Weight:0.127KG
How to place an order:
1. Send us your bearing inquiry, including your bearing models, your quantity. If you have brand requirement, please tell us which brand do you need as well.
2. We will quote bearing price for you. Moreover, According to the quantity of goods, we will give you different options of transportation.3. If you agree with our price, we will make proforma invoice for payment.
4. After payment is done, we will start to prepare bearings and arrange shipment.
| Bearing NO. |
Boundary dimensions(mm) | Load Rating(kN) |
Weight (kg) |
|||
| d | D | B | Cr | Cor | ||
| 88500 | 10 | 30 | 16.041 | 5.11 | 2.39 | 0.04 |
| 88011 | 11 | 32 | 15.400 | 6.82 | 3.06 | 0.04 |
| 88501 | 12 | 32 | 15.400 | 6.82 | 3.06 | 0.04 |
| 88013 | 13 | 32 | 15.400 | 6.82 | 3.06 | 0.04 |
| 88014 | 14 | 35 | 14.399 | 7.64 | 3.72 | 0.05 |
| 88502 | 15 | 35 | 14.399 | 7.64 | 3.72 | 0.054 |
| 88016 | 16 | 35 | 14.399 | 7.64 | 3.72 | 0.052 |
| 88602 | 15 | 42 | 17 | 11.44 | 5.43 | 0.095 |
| 88503 | 17 | 40 | 16.601 | 9.57 | 4.97 | 0.075 |
| 88603 | 17 | 47 | 18 | 13.58 | 6.58 | 0.127 |
| 88504 | 20 | 47 | 17.750 | 12.84 | 6.65 | 0.118 |
| 88604 | 20 | 52 | 23 | 15.94 | 7.88 | 0.18 |
| 88505 | 25 | 52 | 16.749 | 14.02 | 7.88 | 0.138 |
| 88605 | 25 | 62 | 25 | 22.38 | 11.49 | 0.295 |
| 88026 | 26 | 52 | 16.749 | 14.02 | 7.88 | 0.134 |
| 88506 | 30 | 62 | 24 | 19.46 | 11.31 | 0.259 |
| 88606 | 30 | 72 | 27 | 27.00 | 15.19 | 0.440 |
| 88507 | 35 | 72 | 25 | 25.67 | 15.30 | 0.347 |
| 88607 | 35 | 80 | 29 | 33.36 | 19.21 | 0.545 |
| 88508 | 40 | 80 | 27 | 29.52 | 18.14 | 0.536 |
| 88608 | 40 | 90 | 31 | 40.75 | 24.01 | 0.749 |
| 88509 | 45 | 85 | 27 | 31.67 | 20.68 | 0.554 |
| 88609 | 45 | 100 | 35 | 52.66 | 31.83 | 0.994 |
| 88510 | 50 | 90 | 30 | 35.07 | 23.18 | 0.636 |
| 88511 | 55 | 100 | 31 | 43.38 | 29.22 | 0.809 |












