Detailed description
SCE2816AS1 Inch Needle Roller Bearing with Lubrication Hole 44.45x53.975x25.4mm
Stock QTY.: 3500.pcs (More on the way)
| Model | SCE2816AS1 |
| Application | Machines |
| Type | Drawn Cup Needle Roller Bearing |
| Structure | Inch Needle Bearing with Oil Hole |
| Size(dxDxB)mm | 44.45x53.975x25.4mm |
| Mass / Weight (KG) | 0.115 KG |
| Stock Qty (pcs) | 3500.pcs (more on the way) |
| Country Origin | GERMANY |
| Condition | NEW |
| HS CODE | 8482400000 |
| Lead Time | Within 3 Days |
| Contact Person | Hanna (Ms) |
| SKYPE | hannagreenpower |
| WhatsApp / Webchat | +86 137 7145 6936 |
| [email protected] |
We have 3500.pcs of SCE2816AS1 Inch Needle Roller Bearing with Lubrication Hole In Stock. If you are in need of SCE2816-AS1 Needle Bearing,just feel free to contact us.
For more details of SCE-2816-AS1 Bearing or if you need other Bearings & Guide Blocks,just click the " Contact Now " button or contact us by WhatsApp : 0086-137 7145 6936 or SKYPE : hannagreenpower or E-mail [email protected]
| Bearing Model |
Bearing Model |
Bearing Model |
Bearing Model |
Inside Dia. (mm) |
Outside Dia. (mm) |
Thickness (mm) |
| SCE2420-P | SCE2420-PP | SCE2420AS1 | SCE2420 | 38.1 | 47.625 | 31.75 |
| SCE2610-P | SCE2610-PP | SCE2610AS1 | SCE2610 | 41.275 | 50.8 | 15.875 |
| SCE2620-P | SCE2620-PP | SCE2620AS1 | SCE2620 | 41.275 | 50.8 | 31.75 |
| SCE2816-P | SCE2816-PP | SCE2816AS1 | SCE2816 | 44.45 | 53.975 | 25.4 |
| SCE2824-P | SCE2824-PP | SCE2824AS1 | SCE2824 | 44.45 | 53.975 | 38.1 |
| SCE328-P | SCE328-PP | SCE328AS1 | SCE328 | 50.8 | 60.325 | 12.7 |
| SCE3210-P | SCE3210-PP | SCE3210AS1 | SCE3210 | 50.8 | 60.325 | 15.875 |
| SCE3216-P | SCE3216-PP | SCE3216AS1 | SCE3216 | 50.8 | 60.325 | 25.4 |
| SCE348-P | SCE348-PP | SCE348AS1 | SCE348 | 53.975 | 63.5 | 12.7 |
| SCE3410-P | SCE3410-PP | SCE3410AS1 | SCE3410 | 53.975 | 63.5 | 15.875 |
| SCE3612-P | SCE3612-PP | SCE3612AS1 | SCE3612 | 57.15 | 66.675 | 19.05 |
| SCE3616-P | SCE3616-PP | SCE3616AS1 | SCE3616 | 57.15 | 66.675 | 25.4 |
| SCE4412-P | SCE4412-PP | SCE4412AS1 | SCE4412 | 69.85 | 79.375 | 19.05 |















