Detailed description
SCE2416AS1 Inch Needle Roller Bearing with Lubrication Hole 38.1x47.625x25.4mm
Stock QTY.: 3500.pcs (More on the way)
| Model | SCE2416AS1 |
| Application | Machines |
| Type | Drawn Cup Needle Roller Bearing |
| Structure | Inch Needle Bearing with Oil Hole |
| Size(dxDxB)mm | 38.1x47.625x25.4mm |
| Mass / Weight (KG) | 0.083 KG |
| Stock Qty (pcs) | 3500.pcs (more on the way) |
| Country Origin | GERMANY |
| Condition | NEW |
| HS CODE | 8482400000 |
| Lead Time | Within 3 Days |
| Contact Person | Hanna (Ms) |
| SKYPE | hannagreenpower |
| WhatsApp / Webchat | +86 137 7145 6936 |
| [email protected] |
We have 3500.pcs of SCE2416AS1 Inch Needle Roller Bearing with Lubrication Hole In Stock. If you are in need of SCE2416-AS1 Needle Bearing,just feel free to contact us.
For more details of SCE-2416-AS1 Bearing or if you need other Bearings & Guide Blocks,just click the " Contact Now " button or contact us by WhatsApp : 0086-137 7145 6936 or SKYPE : hannagreenpower or E-mail [email protected]
| Bearing Model |
Bearing Model |
Bearing Model |
Bearing Model |
Inside Dia. (mm) |
Outside Dia. (mm) |
Thickness (mm) |
| SCE2020-P | SCE2020-PP | SCE2020AS1 | SCE2020 | 31.75 | 38.1 | 31.75 |
| SCE2110-P | SCE2110-PP | SCE2110AS1 | SCE2110 | 33.338 | 41.275 | 15.875 |
| SCE228-P | SCE228-PP | SCE228AS1 | SCE228 | 34.925 | 41.275 | 12.7 |
| SCE2212-P | SCE2212-PP | SCE2212AS1 | SCE2212 | 34.925 | 41.275 | 19.05 |
| SCE2216-P | SCE2216-PP | SCE2216AS1 | SCE2216 | 34.925 | 41.275 | 25.4 |
| SCE2220-P | SCE2220-PP | SCE2220AS1 | SCE2220 | 34.925 | 41.275 | 31.75 |
| SCE248-P | SCE248-PP | SCE248AS1 | SCE248 | 38.1 | 47.625 | 12.7 |
| SCE2410-P | SCE2410-PP | SCE2410AS1 | SCE2410 | 38.1 | 47.625 | 15.875 |
| SCE2412-P | SCE2412-PP | SCE2412AS1 | SCE2412 | 38.1 | 47.625 | 19.05 |
| SCE2414-P | SCE2414-PP | SCE2414AS1 | SCE2414 | 38.1 | 47.625 | 22.225 |
| SCE2416-P | SCE2416-PP | SCE2416AS1 | SCE2416 | 38.1 | 47.625 | 25.4 |
| SCE2420-P | SCE2420-PP | SCE2420AS1 | SCE2420 | 38.1 | 47.625 | 31.75 |
| SCE2610-P | SCE2610-PP | SCE2610AS1 | SCE2610 | 41.275 | 50.8 | 15.875 |
| SCE2620-P | SCE2620-PP | SCE2620AS1 | SCE2620 | 41.275 | 50.8 | 31.75 |















