Detailed description
RB50040 Cross Roller Bearing size 500x600x40mm
| Product Specification | |
| Product Number | RB50040 |
| Precision Rating | ABEC1,ABEC3,ABEC5 (P0-P2) |
| Main demensions: | 500x600x40mm |
| Clearance | C0,C2,C3,C4,C5 is available |
| Sealed Cap | Rubber or Metal,no seal |
| Paypal | Acceptable |
| OEM | Accept |
| Vibration Level code | V1,V2.V3 |
| Material | Gcr15,chrome steel |
| Seals Type | ZZ/ZRS.RZ/RS. Open |
| Bore Size (d) mm | 500 |
| Outside Diameter (D) mm | 600 |
| Thickness (B) mm | 40 |
| Delivery Time | 3-7 days after receiving your payment |
| Regular export packing | Plastic drum+White box+ carton industrial packaging or as your requirement. |
Similar Products:
| Type | Size (mm) | Mass | |||
| d | D | B | Kg | ||
| XRB 45025 | 450 | 500 | 25 | 6.6 | RB45025 |
| XRB 50025 | 500 | 550 | 25 | 7.3 | |
| XRB 50040 | 500 | 600 | 40 | 26 | RB50040 |
| XRB 50050 | 500 | 625 | 50 | 41.7 | RB50050 |
| XRB 50070 | 500 | 680 | 70 | 86.1 | |
| XRB 60040 | 600 | 700 | 40 | 29 | RB60040 |
| XRB 60070 | 600 | 780 | 70 | 102 | |
| XRB 600120 | 600 | 870 | 120 | 274 | |
| XRB 70045 | 700 | 815 | 45 | 46 | RB70045 |
| XRB 70070 | 700 | 880 | 70 | 115 | |
| XRB 700150 | 700 | 1020 | 150 | 478 | |
| XRB 80070 | 800 | 950 | 70 | 105 | RB80070 |
| XRB 800100 | 800 | 1030 | 100 | 247 | |
| XRB 90070 | 900 | 1050 | 70 | 120 | RB90070 |
| XRB1000110 | 1000 | 1250 | 110 | 360 | RB1000110 |
| XRB1250110 | 1250 | 1500 | 110 | 440 | RB1250110 |












