Detailed description
Product Information:
| Product Number |
RB14025UUCC0 |
| Precision Rating | ABEC1,ABEC3,ABEC5 (P0-P2) |
| Clearance | C0,C2,C3,C4,C5 is available |
| Sealed Cap | Rubber or Metal,no seal |
| Paypal | Acceptable |
| OEM | Accept |
| Vibration Level code | V1,V2.V3 |
| Material | Gcr15,chrome steel |
| Seals Type | ZZ/ZRS.RZ/RS. Open |
| Bore Size (d) mm | 140 |
| Outside Diameter (D) mm | 200 |
| thickness (B) mm | 25 |
| Regular export packing | Plastic drum+White box+ carton |
| industrial packaging or as your requirement. | |
| Delivery Time | 3-7 days after receiving your payment |
| |
Similar Product:
| Bearing Type | Boundary dimensions (mm) | Mass | Corresponding Models | ||||
| Innder ring | Outer ring | Width | |||||
| d | D | B | Kg | THK | IKO | NSK | |
| XRB10020 | 100 | 150 | 20 | 1.45 | RB10020 | CRB10020 | NRXT10020 |
| XRB11012 | 110 | 135 | 12 | 0.4 | RB11012 | ||
| XRB11015 | 110 | 145 | 15 | 0.75 | RB11015 | ||
| XRB11020 | 110 | 160 | 20 | 1.56 | RB11020 | CRB11020 | NRXT11020 |
| XRB12016 | 120 | 150 | 16 | 0.72 | RB12016 | ||
| XRB12020 | 120 | 170 | 20 | 1.6 | NRXT12020 | ||
| XRB12025 | 120 | 180 | 25 | 2.62 | RB12025 | CRB12025 | NRXT12025 |
| XRB13015 | 130 | 160 | 15 | 0.72 | RB13015 | ||
| XRB13025 | 130 | 190 | 25 | 2.82 | RB13025 | CRB13025 | NRXT13025 |
| XRB14016 | 140 | 175 | 16 | 1 | RB14016 | ||
| XRB14025 | 140 | 200 | 25 | 2.96 | RB14025 | CRB14025 | NRXT14025 |
| XRB15013 | 150 | 180 | 13 | 0.68 | RB15013 | ||
| XRB15025 | 150 | 210 | 25 | 3.16 | RB15025 | CRB15025 | NRXT15025 |
| XRB15030 | 150 | 230 | 30 | 5.3 | RB15030 | CRB15030 | NRXT15030 |
| XRB16025 | 160 | 220 | 25 | 3.14 | RB16025 | ||













