Detailed description

| Part Number | BSF3590DDUHP2BDT |
| Bearing Type | Double-Row Angular Contact Super Precision Thrust Ball Bearings, BSF Type Matched DT pairs for Ball Screw Support |
| Internal design | F = Flange type |
| Type | BS = BSBD Series |
| Preload | H = Heavy preload |
| Arrangement row | Two |
| Arrangement | DT = Double row Tandem |
| Bearing Mass - m [lb] | 5.0706 |
| Pitch Diameter of Holes for Bolts - J [inch] | 2.9527 |
| Extraction groove position - I [inch] | 2.3228 |
| Extraction groove position - b [inch] | 0.1181 |
| Number of bolts x Pitch - t (mm) | 8 x 45° |
| Bolt type | Ⅰ |
| Bolt Dia. | M8 |
| Number of Bolts | 7 |
| Starting Torque - H | 0.41 N・m |
| Recommended Clamping Force - T [lbf] | 2924 |
| Dynamic Axial - Ca [lbf] | 15250 |
| Static Axial - C0a [lbf] | 34742 |
| Limiting static axial load [lbf] | 23280 |
| Speed ratings (grease) - nB | 3770 min–1 |
| Axial Rigidity | 1615 N/µm |
| Dimension | |
| d φ Inside [inch] | 1.3780 |
| D Φ Outside [inch] | 3.5433 |
| 2B Total Width [inch] | 2.6772 |
| r min Chamfer [inch] | 0.0236 |
| r1 min Chamfer [inch] | 0.0236 |
| d1 Shoulder [inch] | 2.0905 |
| d2 Shoulder [inch] | 0.3465 |
| D1 Shoulder/Recess [inch] | 2.4488 |















