Detailed description
P203KRR Deep Groove Ball Bearing
| Bearing Model | P203KRR Bearing | |
| Type | Deep Groove Ball Bearing | |
| Description | Non-Standard Ball Bearing for Auto Application | |
| HS Code | 8482102000 | |
| Sizes | 10-100 mm | |
| d | 10-100 mm | |
| D | 10-100 mm | |
| B | 10-100 mm | |
| mass | *** KG | |
| Service | Neutral/OEM/As per your request | |
| Package | Carton Boxes/Wooden Cases/Pallets | |
| Payment Methods | T/T, Western Union or Paypal | |
| Delivery Time | 3 working days | |
| Stock Qty | 296 pcs(more on the way) | |
| [email protected] | ||
| Skype | sales3-boukeylin | |
At the moment, we still have 296 pcs of P203KRR bearings in warehouse, please feel free to send me an email or Skype messages if you have request for P203KRR bearings, we will spare no efforts to satisfy your requirements by rendering you the superior quality, the most competitive prices, premium service and any other specific need.
For more details of P203KRR bearings, or if you still sourcing any other bearongs, linear blocks/rails, pls feel free to send me an Email or Skype messages, or click the below button "Contact Now".
| Bearing No. | d | D | B | Bearing No. | d | D | B |
| 87602 | 15 | 42 | 13/15 | BR2035 | 20 | 35 | 8 |
| 319 | 15 | 43 | 13 | 16304/(68304X2) | 20 | 52 | 12 |
| 87502 | 15 | 45 | 11/12.7 | 91005-GW0-023(SC04A47) | 20 | 52 | 12 |
| 382 | 15 | 52 | 16 | SC04A47CS32PX1 | 20 | 52 | 12 |
| 99502H | 15.875 | 34.925 | 11 | 20BC05 | 20 | 52 | 14 |
| 1571402 | 15.875 | 35 | 11 | 20BC0SS12 | 20 | 52 | 14 |
| 1571767 | 15.875 | 40 | 12 | 60/28 | 28 | 52 | 12 |
| 87503 | 17 | 40 | 12/14.288 | BR2852DD | 28 | 52 | 16 |
| 87603 | 17 | 47 | 14/16 | 62/28 | 28 | 58 | 16 |
| 1571702 | 19.05 | 40 | 12 | BR2865DD | 28 | 65 | 19 |
| 1572068 | 19.05 | 47 | 14 | 63/28 | 28 | 68 | 18 |
| 420204(W6204) SC04A34 C3 | 20 | 47 | 12 | BR2870DD | 28 | 70 | 20 |
| SC04A47CS29PX1 | 20 | 47 | 12 | BR2872DD | 28 | 72 | 20 |
| 87504 | 20 | 47 | 14/15.875 | 537374 | 30 | 58 | 16 |
| BR2049DD | 20 | 49 | 16 | BR3566DD |















