Detailed description
•Item: NJ320ECMC4VA301 Cylindrical Roller Bearing
•Type: Cylindrical Roller Bearing
•Closures: 2 Metal Shields
•Lubrication: Self Lubricated (Grease)
•Dimensions: 100mm x 215mm x 47mm/Metric
•ID (inner diameter)/Bore: 100mm
•OD (outer diameter): 215mm
•Width/Height/thickness: 47mm
NJ320ECMC4VA301 Cylindrical Roller Bearing
| Dimensions(mm) | Bearings No. | Weight (kg) | ||||||||||
| d | D | B | r | r1 | Fw | Ew | NU TYPE | NJ TYPE | NUP TYPE | N TYPE | NF TYPE | |
| 25 | 52 | 15 | 1 | 0.6 | 32 | 45 | NU205 | NJ205 | NUP205 | N205 | NF205 | 0.132 |
| 52 | 15 | 1 | 0.6 | 31.5 | - | NU205E | NJ205E | NUP205E | - | - | 0.138 | |
| 52 | 18 | 1 | 0.6 | 32 | - | NU2205 | NJ2205 | NUP2205 | - | - | 0.163 | |
| 52 | 18 | 1 | 0.6 | 31.5 | - | NU2205E | NJ2205E | NUP2205E | - | - | 0.166 | |
| 62 | 17 | 1.1 | 1.1 | 35 | 53 | NU305 | NJ305 | NUP305 | N305 | NF305 | 0.241 | |
| 62 | 17 | 1.1 | 1.1 | 34 | - | NU305E | NJ305E | NUP305E | - | - | 0.243 | |
| 62 | 24 | 1.1 | 1.1 | 35 | - | NU2305 | NJ2305 | NUP2305 | - | - | 0.34 | |
| 62 | 24 | 1.1 | 1.1 | 34 | - | NU2305E | NJ2305E | NUP2305E | - | - | 0.35 | |
Share this product to:
Let more people see your product










