Detailed description
| Basic Parameters | |
| Bearing Number | LM506849XS |
| Type | Tapered Roller Bearing |
| Boundary Dimensions (mm) | |
| d | 55 |
| D | 90 |
| B | 23 |
| Other Services | |
| Packing | Standard Export Packing |
| Payment Terms | Can be negotiated |
| Payment Methods | T/T, Western Union, MoneyGram or Paypal |
| Delivery Time | 3-4 days |
| Certificates | Available |
| Skype | mandysunbearing |
| .+8613606376835 | |
Bearing LM506849XS, large stock for various brands. We specialize in exporting LM506849XS to all over the world. Data sheet and certificates can be supplied. If you need Bearing LM506849XS, Sun Bearing Group is the best choice.
For more details of LM506849XS bearings, pls feel free to send me an email or Skype messages, or click the below button "Contact Now".
| Bearing No. | Size(mm) | Mass | ||
| d | D | B | (KG) | |
| JLM506849/JLM506810 | 55 | 90 | 23 | 0.550 |
| JLM813049/JLM813010 | 70 | 110 | 26 | 0.869 |
| 496/492A | 84.138 | 133.35 | 30.162 | 1.470 |
| 78215C/78537 | 53.975 | 140.06 | 36.512 | 2.740 |
| HM813841/HM813810 | 60.33 | 127 | 36 | 2.190 |
| 48290/48220 | 127 | 182.562 | 39.688 | 3.550 |
| 3982/3920 | 63.5 | 112.712 | 30.162 | 1.260 |
| 529X/522 | 50.8 | 101.6 | 34.925 | 1.230 |
| 47686/47620 | 82.55 | 133.35 | 33.338 | 1.800 |
| 67388/67322 | 133.35 | 196.85 | 92.075 | 9.600 |
| 42690/42620 | 77.788 | 127 | 13.496 | 1.430 |
| HM911245/HM911210 | 60.325 | 130.175 | 36.513 | 2.060 |
| 71425/71750 | 107.95 | 190.5 | 47.625 | 5.560 |
| 71450/71750 | 114.3 | 190.5 | 106.362 | 11.100 |
| JLM714149/JLM714110 | 75 | 115 | 25 | 0.858 |
| 3779/3720 | 47.625 | 93.264 | 30.162 | 0.921 |
| HM911242/HM911210 | 53.975 | 130.175 | 36.512 | 2.240 |
| JM734449/JM734410 | 170 | 240 | 46 | 6.280 |
| JHM516849/JHM516810 | 85 | 140 | 39 | 2.260 |
| HM803149-HM803110 | 44.45 | 92.075 | 30.162 | 0.953 |
| JH415647/JH415610 | 72 | 145 | 51 | 0.620 |
| JM718149/JM718110 | 90 | 145 | 35 | 2.074 |
| JH211749/JH211710 | 65 | 120 | 72 | 3.890 |
| M241549/241510 | 204.788 | 292.1 | 57.9 | 11.810 |
| JHM840449/JHM840410 | 76.2 | 139.992 | 36.512 | 2.442 |
| EE350750/351687 | 190.5 | 428.625 | 95.25 | 62.900 |
| 575/572 | 200 | 300 | 65 | 15.500 |
| H715345/H715311 | 71.4 | 136.5 | 46 | 4.230 |
| LM506849XS | 55 | 90 | 23 | 0.550 |
| 96900/96140 | 228.6 | 355.6 | 66.675 | 23.400 |













