Detailed description
LM377449/LM377410 tapered roller bearing parameter
| d | 559 mm |
| D | 736.6 mm |
| H | 104.78 mm |
| C1 | 2570 KN |
| e | 0.35 |
| Y | 1.73 |
| C90 | 667 KN |
| Ca90 | 395 KN |
| K | 1.69 |
| Co | 6370 KN |
| LM377449 | cone |
| LM377410 | cup |
| B | 4.125 inch |
| C | 3.1875 inch |
| a | 0.62 inch |
| R | 0.25 inch |
| da | 23.03 inch |
| db | 23.39 inch |
| R | 0.25 inch |
| Da | 27.87 inch |
| Db | 27.4 inch |
| Aa | 0.35 inch |
| Ab | 0.22 inch |
| G1 | 9314.8 |
| G2 | 907.6 |
| Cg | 0.2735 |
| m | 118.57 KG |
LM377449/LM377410 are made of top quality bearing steel,bearing high load. With large storage , LM377449/LM377410 is supplied to bearing distributores and factories regularly. More information on LM377449/LM377410 bearing price and delivery time, welcome to contact on Whatsapp: +86 15820012563.














