Detailed description
| LM249747NW-LM249710D Tapered Roller Double Row | |||
| Bearing NO.: | LM249747NW-LM249710D | MOQ: | 1PCS |
| Material | Bearing steel | Cone Width (mm) | 50.8 |
| Bore Diameter(inch): | 10 | Double Cup Width (mm) | 69.85 |
| Outer Diameter(inch): | 13.6875 | Bearing Width across Cones (mm) | 101.6 |
| Height(inch): | 4 | Cone Backface "To Clear" Radius1 (mm) | 3.556 |
| Masa(lbs): | 54.67 | Cup Backface "To Clear" Radius2 (mm) | 1.5 |
| Inner (d) (mm) | 254 | Cone Backface Backing Diameter (mm) | 272 |
| Outer (D) (mm) | 347,66 | Cup Frontface Backing Diameter (mm) | 334 |
| Width (B) (mm) | 101,6 | Cone Backface Clearance (mm) | 6.1 |
| Mass(kg) | 24.8 | Effective Center Location3 (mm) | 5.6 |
| Row number | Single | Dynamic Radial Rating (One-Row, 90 million revolutions)4(N) | 159000 |
| Factor8 | 1.76 | Dynamic Radial Rating (Two-Row, 1 million revolutions)5(N) | 1070000 |
| ISO Factor9 | 0.33 | Dynamic Radial Rating (Two-Row, 90 million revolutions)6 | 277000 |
| ISO Factor10 | 2.03 | Dynamic Thrust Rating (90 million revolutions)7(N) | 90500 |
| Applicable Industries: | Manufacturing Plant,Home Use, Printing Shops,Construction works,Advertising Company |
Contact Bonnie: | Email:[email protected] |












