Detailed description
| Structure: | Taper | Type: | Roller,Special | Brand Name: | XTSKY |
| Bore Size: | 127 mm | Outside Diameter: | 165.895 mm | Model Number: |
LL225749/LL225710 Taper Roller Bearing
|
| Precision Rating: | P0 P6 P5 P4 P2 | material: | chrome steel | service: | best |
| Model No.: |
LL639249/LL639210 Taper Roller Bearing
|
Size: | 127*165.895*18.257MM |
| Bearing No. | Dimensions [mm] SKING Brand inch taper roller bearings | Weight [kg] | |||||
| d | D | B | C | T | a | ||
| LL225749/10 | 127,000 | 165,895 | 17,462 | 13,495 | 18,258 | 6,10 | 0,92 |
| L225849/10 | 127,000 | 169,862 | 26,195 | 20,638 | 25,400 | 2,50 | 1,6 |
| L225849/18 | 127,000 | 180,975 | 26,195 | 20,638 | 25,400 | 2,50 | 2,09 |
| 48290/48220 | 127,000 | 182,562 | 38,100 | 33,338 | 39,688 | 5,60 | 3,29 |
| 67388/67322 | 127,000 | 196,850 | 46,038 | 38,100 | 46,038 | 6,40 | 5,07 |
| 74500/74850 | 127,000 | 215,900 | 47,625 | 34,925 | 47,625 | 2,30 | 6,98 |
| HM926747/10 | 127,000 | 228,600 | 49,428 | 38,100 | 53,975 | 13,50 | 8,74 |
| 97500/97900 | 127,000 | 228,600 | 49,428 | 38,100 | 53,975 | 13,20 | 8,48 |
| 95500/95905 | 127,000 | 230,000 | 63,500 | 49,212 | 63,500 | 14,00 | 11 |
| 95500/95925 | 127,000 | 234,950 | 63,500 | 48,212 | 63,500 | 14,00 | 11,6 |
| HH228349/10 | 127,000 | 254,000 | 82,550 | 61,912 | 77,788 | 23,40 | 18,6 |
| HH231637/15 | 127,000 | 295,275 | 87,312 | 57,150 | 82,550 | 26,70 | 27,8 |
| HH932132/10 | 127,000 | 304,800 | 82,550 | 57,150 | 88,900 | 1,80 | 30 |









