Detailed description
Track Roller Bearing (LFR5204-16-2Z, LFR5204-16-2RS)
| ● LFR Series Roller Bearing linear rail guide wheel in the most widely used, economical and practical products that can fit in the cylindrical guide, running a smooth, error, run a very low noise, high speed operation. ● wheel contact with the guide for the two 60-degree contacts of contacts with good performance and operation of the resistance is very small, so as to achieve a longer life. ● wheel double row angular contact ball bearings of the internal structure of the design and thickening of the outer ring, so that the wheel has a higher carrying capacity, wheel bearings eccentric and concentric configuration after loading a simple axis. ● roller bearings with high-quality steel or stainless steel, after heat treatment, precision grinding together, and fill in the internal long-life high-quality multi-purpose grease. Shielded metal wheel dust (KDD) or rubber seals (NPP). |
| Bearing No . | Φdw mm |
Bore mm |
O.D. mm |
Width mm |
Width mm |
A | Cham fer r/min mm |
Load Rating | Ball Complement | Wei ght |
|||||
| Φdw | D | D | C | B | A | R/min | Cw | Cow | Fr | For | No. | Size | g | ||
| LFR50/4NPP | 5 | 4 | 13 | 6 | 7 | 8.04 | 0.2 | 1.05 | 0.85 | 1.15 | 1.6 | 2.000 | 18 | 7 | |
| LFR50/5-KDD | R50/5-4ZZ | 4 | 5 | 16 | 7 | 8 | 9 | 0.2 | 1.2 | 0.86 | 1.3 | 1.78 | 2.000 | 18 | 9 |
| LFR50/5-NPP | R50/5-4 2RS | 4 | 5 | 16 | 7 | 8 | 9 | 0.2 | 1.2 | 0.86 | 1.3 | 1.78 | 2.000 | 18 | 9 |
| LFR50/5KDD | R50/5-6ZZ | 6 | 5 | 17 | 7 | 8 | 10.5 | 0.2 | 1.27 | 0.82 | 1.3 | 1.78 | 2.000 | 18 | 10 |
| LFR50/5NPP | R50/5-6 2RS | 6 | 5 | 17 | 7 | 8 | 10.5 | 0.2 | 1.27 | 0.82 | 1.3 | 1.78 | 2.000 | 18 | 10 |
| LFR50/8KDD | R50/8-6ZZ | 6 | 8 | 24 | 11 | 11 | 14 | 0.3 | 3.67 | 2.28 | 1.3 | 4.56 | 3.175 | 14 | 20 |
| LFR50/8NPP | R50/8-6 2RS | 6 | 8 | 24 | 11 | 11 | 14 | 0.3 | 3.67 | 2.28 | 1.3 | 4.56 | 3.175 | 14 | 20 |
| LFR5201KDD | R201-10ZZ | 10 | 12 | 35 | 15.9 | 15.9 | 20.65 | 0.3 | 8.5 | 5.1 | 5.1 | 10.2 | 4.763 | 18 | 80 |
| LFR520NPP | R201-10 2RS | 10 | 12 | 35 | 15.9 | 15.9 | 20.65 | 0.3 | 8.5 | 5.1 | 5.1 | 10.2 | 4.763 | 18 | 80 |
| LFR5202NPP | R202-12 2RS | 12 | 15 | 45 | 15.9 | 15.9 | 26.50 | 0.3 | 9.7 | 6.1 | 5.8 | 11.2 | 4.763 | 20 | 100 |
| LFR5301KDD | R301-10ZZ | 10 | 12 | 42 | 19 | 19 | 24 | 0.6 | 13 | 7.7 | 7.5 | 14.2 | 100 | ||
| LFR5301 NPP | R301-10 2RS | 10 | 12 | 42 | 19 | 19 | 24 | 0.6 | 13 | 7.7 | 7.5 | 14.2 | 100 | ||
| LFR5302 KDD | R302-10ZZ | 10 | 15 | 47 | 19 | 19 | 26.65 | 1 | 16.2 | 9.2 | 6.2 | 18.4 | 5.556 | 18 | 170 |
| LFR5302 NPP | R302-10 2RS | 10 | 15 | 47 | 19 | 19 | 26.65 | 1 | 16.2 | 9.2 | 6.2 | 18.4 | 5.556 | 18 | 170 |
| LFR5201-KDD | R5201-12ZZ | 12 | 12 | 35 | 15.9 | 15.9 | 21.75 | 0.3 | 8.4 | 5 | 5.1 | 10 | 4.763 | 18 | 85 |
| LFR5201-NPP | R5201-12 2RS | 12 | 12 | 35 | 15.9 | 15.9 | 21.75 | 0.3 | 8.4 | 5 | 5.1 | 10 | 4.763 | 18 | 85 |
| LFR5201-14KDD | R5201-14ZZ | 14 | 12 | 40 | 18 | 20 | 24 | 0.3 | 9.8 | 5 | 6.7 | 12.1 | 4.763 | 18 | 95 |
| LFR5201-14NPP | R5201-14 2RS | 14 | 12 | 40 | 18 | 20 | 24 | 0.3 | 9.8 | 5 | 6.7 | 12.1 | 4.763 | 18 | 95 |
| LFR5204-16KDD | R5204-16ZZ | 16 | 20 | 52 | 20.6 | 20.6 | 31.5 | 0.6 | 16.8 | 9.5 | 12.1 | 16.6 | 7.144 | 16 | 230 |
| LFR5204-16NPP | R5204-16 2RS | 16 | 20 | 52 | 20.6 | 20.6 | 31.5 | 0.6 | 16.8 | 9.5 | 12.1 | 16.6 | 7.144 | 16 | 230 |
| LFR5206-20KDD | R5206-20ZZ | 20 | 25 | 72 | 23.8 | 23.8 | 41 | 0.6 | 29.5 | 16.6 | 20.7 | 33.2 | 8.731 | 18 | 250 |
| LFR5206-20NPP | R5206-20 2RS | 20 | 25 | 72 | 23.8 | 23.8 | 41 | 0.6 | 29.5 | 16.6 | 20.7 | 33.2 | 8.731 | 18 | 250 |
| LFR5206-25KDD | R5206-25ZZ | 25 | 25 | 72 | 23.8 | 23.8 | 43.5 | 29.2 | 29.2 | 16.4 | 23.1 | 32.8 | 8.731 | 18 | 250 |
| LFR5206-25NPP | R5206-25 2RS |
25 | 25 | 72 | 23.8 | 23.8 | 43.5 | 0.6 | 29.2 | 16.4 | 23.1 | 32.8 | 8.731 | 18 | 250 |
| LFR5207-30KDD | R5207-30ZZ | 30 | 30 | 80 | 27 | 27 | 51 | 1 | 38 | 20.8 | 21.4 | 36.2 | 10.319 | 18 | 660 |
| LFR5207-30NPP | R5207-30 2RS | 30 | 30 | 80 | 27 | 27 | 51 | 1 | 38 | 20.8 | 21.4 | 36.2 | 10.319 | 18 | 660 |
| LFR5208-40KDD | R5208-40ZZ | 40 | 40 | 98 | 36 | 36 | 62.5 | 1 | 54.8 | 29 | 55 | 58 | 1360 | ||
| LFR5208-40NPP | R5208-40 2RS | 40 | 40 | 98 | 36 | 36 | 62.5 | 1 | 54.8 | 29 | 55 | 58 | 1360 | ||











