Detailed description
Product Description
| KB075AR0/KB075CP0/KB075XP0 Reail-silm Thin-section bearings (7.5x8.125x0.3125 in)(190.5x206.375x7.9375 mm) | ||||||||||||||
| A . Reail-silm Thin-section bearings Parameters | ||||||||||||||
| Brand- | HNB | |||||||||||||
| Structure- | Angular Contact Ball/Deep Groove Ball/Four-Point Contact Ball | |||||||||||||
| Model number- | KB075AR0/KB075CP0/KB075XP0 | |||||||||||||
| Inner ring(in)- | 7.5 | |||||||||||||
| Outer ring(in)- | 8.125 | |||||||||||||
| Width(in)- | 0.3125 | |||||||||||||
| Weight(lb)- | 0.54 | |||||||||||||
| Materials- | Chrome steel/GCR15/Stainless steel | |||||||||||||
| Precision grade- | P0 | |||||||||||||
| Lubrication type- | Oil | |||||||||||||
| Material(Ball)- | Steel ball/Ceramic ball | |||||||||||||
| Number of Row- | Single rows | |||||||||||||
| Section Type- | Thin section | |||||||||||||
| Quality- | High speed, Low noise and Long life | |||||||||||||
| B . KB075AR0/KB075CP0/KB075XP0 Reail-silm Thin-section bearings Specification Sheet | ||||||||||||||
| Model Number |
Size(in) | Land Diameters (in) | Capacities in Pounds1 | Weight in Pounds |
Limiting Speeds (RPM) |
Torque Max. No Load (in-oz) |
||||||||
| Bore | Outside Diameter |
Land Dia. L1 |
Land Dia. L2 |
C'bore Dia. L3 |
Radial | Thrust | Moment | |||||||
| Static | Dyn. | Static | Dyn. | Static | Dyn. | |||||||||
| KB075AR0 | 7.5 | 8.125 | 7.731 | 7.893 | 7.955 | 3700 | 1235 | 10670 | 3120 | - | - | 0.54 | - | - |
| KB075CP0 | 7.5 | 8.125 | 7.731 | 7.893 | - | 3170 | 1175 | - | - | - | - | 0.53 | - | - |
| KB075XP0 | 7.5 | 8.125 | 7.731 | 7.893 | - | 3700 | 1235 | 10670 | 3120 | 0 | 0 | 0.54 | - | - |













