Detailed description
Product Description
| KB047AR0/KB047CP0/KB047XP0 Thin-section bearings (4.75x5.375x0.3125 in)(120.65x136.525x7.9375 mm) | ||||||||||||||
| A . Reail-silm Thin-section bearings Parameters | ||||||||||||||
| Brand- | HNB | |||||||||||||
| Structure- | Angular Contact Ball/Deep Groove Ball/Four-Point Contact Ball | |||||||||||||
| Model number- | KB047AR0/KB047CP0/KB047XP0 | |||||||||||||
| Inner ring(in)- | 4.75 | |||||||||||||
| Outer ring(in)- | 5.375 | |||||||||||||
| Width(in)- | 0.3125 | |||||||||||||
| Weight(lb)- | 0.35 | |||||||||||||
| Materials- | Chrome steel/GCR15/Stainless steel | |||||||||||||
| Precision grade- | P0 | |||||||||||||
| Lubrication type- | Oil | |||||||||||||
| Material(Ball)- | Steel ball/Ceramic ball | |||||||||||||
| Number of Row- | Single rows | |||||||||||||
| Section Type- | Thin section | |||||||||||||
| Quality- | High speed, Low noise and Long life | |||||||||||||
| B . KB047AR0/KB047CP0/KB047XP0 Reail-silm Thin-section bearings Specification Sheet | ||||||||||||||
| Model Number |
Size(in) | Land Diameters (in) | Capacities in Pounds1 | Weight in Pounds |
Limiting Speeds (RPM) |
Torque Max. No Load (in-oz) |
||||||||
| Bore | Outside Diameter |
Land Dia. L1 |
Land Dia. L2 |
C'bore Dia. L3 |
Radial | Thrust | Moment | |||||||
| Static | Dyn. | Static | Dyn. | Static | Dyn. | |||||||||
| KB047AR0 | 4.75 | 5.375 | 4.981 | 5.143 | 5 .210 | 2390 | 951 | 6910 | 2340 | - | - | 0.35 | - | - |
| KB047CP0 | 4.75 | 5.375 | 4.981 | 5.143 | - | 2030 | 901 | - | - | - | - | 0.34 | - | - |
| KB047XP0 | 4.75 | 5.375 | 4.981 | 5.143 | - | 2390 | 951 | 6910 | 2340 | 0 | 0 | 0.35 | - | - |













