Detailed description
| HM926749-90080 Tapered Roller Bearings With Low Voice | |||
| Bearing NO.: | HM926749-90080 | MOQ: | 1PCS |
| Series: | HM926700 | Sample: | Available |
| Cone Part NO.: | HM926749 | Material: | Bearing steel |
| Cup Part NO.: | 90080 | Dynamic load rating (C₉₀)N: | 152000 |
| Bore (mm)d: | 127.79 | Dynamic load rating (C₁)N: | 586000 |
| Cup Outer Diameter(mm)D: | 228.60 | Static Radial Rating(CO)N: | 673000 |
| Cone Width(mm)B: | 115.89 | Dynamic Thrust Rating(Ca₉₀)N: | 192000 |
| Inner (Inch)d: | 5.0312 | Endplay: | 0.008 |
| Outer(Inch) (D) : | 9 | Row number: | Double |
| Width (Inch)(B): | 4.5625 | Features: | 2 Single Cone | 1 Double Cup |
| Weight(kg): | 17.27 | Other Feature: | Heavy Medium Duty |
| Weight(LBS): | 38.073 | Category: | Tapered Roller Bearing |
| Applicable Industries: | Manufacturing Plant,Home Use, Printing Shops,Construction works,Advertising Company |
Contact Bonnie: | Email:[email protected] |













