HM926740/HM926710D Taper roller bearings for double row
| BEARINGS | BORE | O.D. | WIDTH/T | WIDTH/C | WEIGHT |
| HM926740/HM926710D | 114.3 | 228.6 | 115.888 | 84.138 | 20.5 |
Description : Double row tapered roller bearing
Part number : HM926740/HM926710D
Dimension : 114.3X228.6X115.888 mm
Bearings bore : 114.3 mm
Bearings Outside : 228.6 mm
Bearings Width T : 115.888 mm
Bearings Width C : 84.138 mm
Bearings net weight : 20.5 kgs
Cr :645 kN
Cor :1060 kN
Abutment and Fillet Dimensions d:152
Abutment and Fillet Dimensions D:220
Abutment and Fillet Dimensions r b max : 2.3
Abutment and Fillet Dimensions r a max : 3.6
Calculation Factors e :0.74
Calculation Factors Y1 : 0.92
Calculation Factors Y2: 1.4
Calculation Factors Y0 : 0.9
Double inner rings double row tapered roller bearings HM926740/HM926710D made in China.
OEM supplier: Wafangdian King Keto Bearing Co.,Ltd
Origin : CHINA
| BEARINGS | BORE | O.D. | WIDTH/T | WIDTH/C |
| HM926740/HM926710D | 114.3 | 228.6 | 115.888 | 84.138 |
| HH224349/HH224310D | 114.976 | 212.725 | 142.875 | 117.475 |
| M224748/M224710D | 120 | 174.625 | 77.788 | 61.913 |
| M224749/M224710D | 120.65 | 174.625 | 77.788 | 61.913 |
| 795/792D | 120.65 | 206.375 | 107.95 | 82.55 |
| 48286/48220D | 123.825 | 182.562 | 85.725 | 73.025 |
| 95491/95927D | 124.943 | 234.95 | 142.875 | 114.3 |
| L225849/L225812D | 127 | 169.975 | 58.738 | 49.213 |
| 48291/48992D | 127 | 182.563 | 85.725 | 73.025 |
| 67388/67322D | 127 | 192.85 | 101.6 | 85.725 |
| 67388/37323D | 127 | 196.85 | 107.95 | 92.075 |
| 67388/67325D | 127 | 200.025 | 101.6 | 85.725 |
| 798/792D | 127 | 206.375 | 107.95 | 82.55 |
| 74500/74851D | 127 | 215.9 | 106.362 | 80.962 |
| HM926747/HM926710D | 127 | 228.6 | 115.888 | 84.138 |
| 95500/95927D | 127 | 234.95 | 142.875 | 114.3 |
| EE153050/153103D | 127 | 258.762 | 177.8 | 136.525 |
| HM926749/HM926710D | 127.792 | 228.6 | 115.888 | 84.128 |
| 799/792D | 128.588 | 206.375 | 107.95 | 82.55 |
| 67389/67322D | 130.175 | 196.385 | 101.6 | 85.725 |
| 67389/67325D | 130.175 | 200.025 | 101.6 | 85.725 |
| 799A/792D | 130.175 | 206.375 | 107.95 | 82.55 |
| L327249/L327310D | 133.35 | 177.008 | 57.15 | 47.625 |
| L327248NA/L327310D | 133.35 | 177.008 | 60.325 | 47.625 |
| 48385/48320D | 133.35 | 190.5 | 85.725 | 73.025 |
| 67390/67322D | 133.35 | 196.85 | 101.6 | 85.725 |
| 67390/67325D | 133.35 | 200.025 | 101.6 | 85.725 |
| 74525/74851D | 133.35 | 215.9 | 106.362 | 80.962 |
| 95525/95927D | 133.35 | 234.95 | 142.875 | 114.3 |
| 48393/48320D | 136.525 | 190.5 | 85.725 | 73.025 |
Contact "WKKZ BEARING" for HM926740/HM926710D bearings models,price,drawings via email or whatsapp. Thank you.















