Detailed description
| Product Model: |
HM518445/HM518410 |
| Structure: | tapered roller |
| Inside Diameter: | 88.900 mm |
| Outside Diameter: | 152.400 mm |
| Thickness: | 39.688 mm |
| Seals Type: | open |
| Material: | Chrome Steel Gcr15 |
| Precision Rating: | P0,P6 |
| Brand: | OEM,SKING |
HM518445/HM518410 Tapered Roller Bearing
Product Description
| Structure: | Taper | Type: | Roller | Brand Name: | OEM ,SKING |
| Bore Size: | 88.9 mm | Outside Diameter: | 152.4 mm | Model Number: | HM518445/HM518410 |
| Precision Rating: | C0 , C1 , C3 ,C5 | Seals Type: | OPEN | Number of Row: | Single Row |
| Place of Origin: | ZHE,Sweden China (Mainland) | Bearing Material: | Gcr15 | Vibration: | V1--V4 |
| Nosie level: | Z1--Z4 | Technology: |
Low noise High Precision and Durability
|
OEM Service: | Available |
| Fields used in: |
Metallurgy,Mining,Printing machines,Rolling machines,Welding arm
|
Quality certification: | ISO9001:2000 | Main market: |
Europe ,America,Southeast Asia ,South Africa,Middle East
|
|
Bearing No.
|
Dimensions [mm] SKING Brand inch taper roller bearings | Weight [kg] | |||||
| d | D | B | C | T | a | ||
| LL225749/10 | 127,000 | 165,895 | 17,462 | 13,495 | 18,258 | 6,10 | 0,92 |
| L225849/10 | 127,000 | 169,862 | 26,195 | 20,638 | 25,400 | 2,50 | 1,6 |
| L225849/18 | 127,000 | 180,975 | 26,195 | 20,638 | 25,400 | 2,50 | 2,09 |
| 48290/48220 | 127,000 | 182,562 | 38,100 | 33,338 | 39,688 | 5,60 | 3,29 |
| 67388/67322 | 127,000 | 196,850 | 46,038 | 38,100 | 46,038 | 6,40 | 5,07 |
| 74500/74850 | 127,000 | 215,900 | 47,625 | 34,925 | 47,625 | 2,30 | 6,98 |
| HM926747/10 | 127,000 | 228,600 | 49,428 | 38,100 | 53,975 | 13,50 | 8,74 |
| 97500/97900 | 127,000 | 228,600 | 49,428 | 38,100 | 53,975 | 13,20 | 8,48 |
| 95500/95905 | 127,000 | 230,000 | 63,500 | 49,212 | 63,500 | 14,00 | 11 |
| 95500/95925 | 127,000 | 234,950 | 63,500 | 48,212 | 63,500 | 14,00 | 11,6 |
| HH228349/10 | 127,000 | 254,000 | 82,550 | 61,912 | 77,788 | 23,40 | 18,6 |
| HH231637/15 | 127,000 | 295,275 | 87,312 | 57,150 | 82,550 | 26,70 | 27,8 |
| HH932132/10 | 127,000 | 304,800 | 82,550 | 57,150 | 88,900 | 1,80 | 30 |











