Detailed description
Product data of Adapter sleeves H3188-HG
|
d1H |
410 mm |
|
|
Dm |
560 mm |
|
|
l |
307 mm |
|
|
|
410 mm |
Shaft |
|
|
HM3188 |
Designation, nut |
|
|
MS3188 |
Designation, retainer |
|
|
M16X25 |
Designation, hexagon head cap screw |
|
m |
105 kg |
Mass |
Adapter sleeves H31 series product list
Part No d1H Dm l Part No d1H Dm l
H3120 90 130 76 H3156X 260 350 195
H3121 95 140 80 H3156X-HG 260 350 195
H3122 100 145 81 H3160-HG 280 380 208
H3124X403 106,362 155 88 H3160 280 380 208
H3124X404 107,95 155 88 H3164 300 400 226
H3124 110 155 88 H3164-HG 300 400 226
H3126X407 112,712 165 92 H3168-HG 320 440 254
H3126X408 114,3 165 92 H3172-HG 340 460 259
H3126 115 165 92 H3176-HG 360 490 264
H3126X412 120,65 165 92 H3180-HG 380 520 272
H3128 125 180 97 H3184-HG 400 540 304
H3128X415 125,412 180 97 H3188-HG 410 560 307
H3128X500 127 180 97 H3192-HG 430 580 326
H3130X503 131,763 195 111 H3196-HG 450 620 335
H3130X504 133,35 195 111 H31/500-HG 470 630 356
H3130 135 195 111 H31/530-HG 500 670 364
H3132X507 138,112 210 119 H31/560-HG 530 710 377
H3132X508 139,7 210 119 H31/600-HG 560 750 399
H3132-HG 140 210 119 H31/630-HG 600 800 424
H3132 140 210 119 H31/670-HG 630 850 456
H3134-HG 150 220 122 H31/710-HG 670 900 467
H3134 150 220 122 H31/750-HG 710 950 493
H3136-HG 160 230 131 H31/800-HG 750 1000 505
H3136 160 230 131 H31/850-HG 800 1060 536
H3138-HG 170 240 141 H31/900-HG 850 1120 557
H3138 170 240 141 H31/950-HG 900 1170 583
H3140 180 250 150 H31/1000-HG 950 1240 609
H3140-HG 180 250 150 H31/1060-HG 1000 1300 622
H3144X-HG 200 280 161 H31/1120-HG 1060 1360 622
H3144X 200 280 161 H31/1180-HG 1120 1420 647
H3148X-HG 220 300 172 H31/1250-HG 1180 1490 677
H3148X 220 300 172 H31/1320-HG 1250 1560 710
H3152X-HG 240 330 190 H31/1400-HG 1320 1640 735
H3152X 240 330 190 H31/1500-HG 1400 1740 755













