GEF55ES Spherical Plain Bearing 55x90x47mm
Stock QTY : 1600.pcs (More on the way)
Size : 55x90x47mm Weight : 1.29KG
|
Bearing Model |
GEF55ES |
|
Type |
Radial Spherical Plain Bearing |
|
Size(dxDxB)mm |
55x90x47mm |
|
d (mm) |
55 |
|
D (mm) |
90 |
|
B (mm) |
47 |
|
Weight /Mass (KG) |
1.29 |
|
Package |
Standard Carton Box / Wooden Pallet Case. |
|
Deliver Time |
Within 3 working Days. |
|
Stock Quantity |
1600.pcs |
|
Contact Person |
Hanna (Ms.) |
|
SKYPE |
hannagreenpower |
| WhatsApp / Webchat | +86 13771456936 |
|
|
We currently have 1600.pcs of GEF55ES Radial Spherical Plain Bearing In Stock.If you have requirements for GEF 55 ES Bearing,please feel free to contact us.We can assure you the best quality; the most competitive prices; the shortest delivery time and the highest quality service.
Besides,we also have other Similar Models In Stock.
For more details of GEF55ES,please feel free to contact me by WhatsApp or SKYPE or E-mail.
Design Characteristics :
Outer ring of carbon chromium steel,fractured,hardened and phosphated,sliding surface treated with MoS2. Inner ring of carbon chromium steel,hardened and phosphated,sliding surface treated with MoS2. All bearings have an annular groove and lubrication holes in each ring.
Sliding Contact Surfaces : Steel/Steel
Operating Temperature : -50℃ ~ +150℃
| Bearing Number | Dimensions (mm) | Load Ratings (KN) | Weight (KG) |
|||||
| d | D | B | C | α˚ | Dynamic | Static | ||
| GEF55ES | 55 | 90 | 47 | 40 | 6 | 272 | 1360 | 1.29 |
| GEF60ES | 60 | 100 | 53 | 45 | 6 | 344 | 1720 | 1.84 |
| GEF65ES | 65 | 105 | 55 | 47 | 5 | 375 | 1870 | 2.03 |
| GEF70ES | 70 | 110 | 58 | 50 | 5 | 425 | 2125 | 2.28 |
| GEF75ES | 75 | 120 | 64 | 55 | 5 | 510 | 2570 | 3.08 |
| GEF80ES | 80 | 130 | 70 | 60 | 5 | 610 | 3060 | 4.04 |
| GEF85ES | 85 | 135 | 74 | 63 | 6 | 669 | 3340 | 4.44 |
| GEF90ES | 90 | 140 | 76 | 65 | 5 | 718 | 3590 | 4.79 |
| GEF95ES | 95 | 150 | 82 | 70 | 5 | 833 | 4165 | 6.07 |
| GEF100ES | 100 | 160 | 88 | 75 | 5 | 956 | 4780 | 7.56 |
| GEF110ES | 110 | 170 | 93 | 80 | 5 | 1080 | 5440 | 8.63 |
| GEF115ES | 115 | 180 | 98 | 85 | 5 | 1190 | 5960 | 10.40 |
| GEF120ES | 120 | 190 | 105 | 90 | 6 | 1330 | 6690 | 12.50 |
| GEF130ES | 130 | 200 | 110 | 95 | 5 | 1490 | 7460 | 14.00 |
| GEF150ES | 150 | 220 | 120 | 105 | 5 | 1820 | 9140 | 17.20 |















