GE85XS/K Spherical Plain Bearing 85x135x74mm
Stock QTY : 620.pcs (More on the way)
Size : 85x135x74mm Weight : 4.44KG
|
Bearing Model |
GE85XS/K |
|
Type |
Radial Spherical Plain Bearing |
|
Size(dxDxB)mm |
85x135x74mm |
|
d (mm) |
85 |
|
D (mm) |
135 |
|
B (mm) |
74 |
|
Weight /Mass (KG) |
4.44 |
|
Package |
Standard Carton Box / Wooden Pallet Case. |
|
Deliver Time |
Within 3 working Days. |
|
Stock Quantity |
620.pcs |
|
Contact Person |
Hanna (Ms.) |
|
SKYPE |
hannagreenpower |
| WhatsApp / Webchat | +86 13771456936 |
|
|
We currently have 620.pcs of GE85XS/K Radial Spherical Plain Bearing In Stock.If you have requirements for GE 85XS/K Bearing,please feel free to contact us.We can assure you the best quality; the most competitive prices; the shortest delivery time and the highest quality service.
Besides,we also have other Similar Models In Stock.
For more details of GE85XS/K,please feel free to contact me by WhatsApp or SKYPE or E-mail.
Design Characteristics :
Outer ring axially split twice,held together by retaining rings.Outer and inner rings are made of carbon chromium steel and are hardened and phosphated,sliding surface treated with MoS2.
Sliding Contact Surfaces : Steel/Steel
Operating Temperature : -50℃ ~ +150℃
| Bearing Number | Dimensions (mm) | Load Ratings (KN) | Weight (KG) |
|||||
| d | D | B | C | α˚ | Dynamic | Static | ||
| GE65XS/K | 65 | 105 | 55 | 47 | 5 | 375 | 1870 | 2.03 |
| GE70XS/K | 70 | 110 | 58 | 50 | 5 | 425 | 2125 | 2.28 |
| GE75XS/K | 75 | 120 | 64 | 55 | 5 | 510 | 2570 | 3.08 |
| GE80XS/K | 80 | 130 | 70 | 60 | 5 | 610 | 3060 | 4.04 |
| GE85XS/K | 85 | 135 | 74 | 63 | 6 | 669 | 3340 | 4.44 |
| GE90XS/K | 90 | 140 | 76 | 65 | 5 | 718 | 3590 | 4.79 |
| GE95XS/K | 95 | 150 | 82 | 70 | 5 | 833 | 4165 | 6.07 |
| GE100XS/K | 100 | 160 | 88 | 75 | 5 | 956 | 4780 | 7.56 |
| GE110XS/K | 110 | 170 | 93 | 80 | 5 | 1080 | 5440 | 8.63 |
| GE115XS/K | 115 | 180 | 98 | 85 | 5 | 1190 | 5960 | 10.40 |
| GE120XS/K | 120 | 190 | 105 | 90 | 6 | 1330 | 6690 | 12.50 |
| GE130XS/K | 130 | 200 | 110 | 95 | 5 | 1490 | 7460 | 14.00 |
| GE150XS/K | 150 | 220 | 120 | 105 | 5 | 1820 | 9140 | 17.20 |















