Detailed description
Four Row Tapered Roller Bearing 771/710 Four Row Tapered Roller Bearing 710x1030x555mm
About Product :
| Model Number | 771/710 |
| Part Name | Four Row Tapered Roller Bearing |
| Dimensions(mm)(d*D*b) | 710x1030x555mm |
| Weight / Mass ( KG ) | 1568 |
| Precision Rating | ABEC-3/ABEC-5/P6/P5 |
| Brand | FSK/OEM Brand/Any Brand |
| HS Code | 88482300000 |
| Contact Person | Ms Kayee Fan |
| Skype | fskbearing |
| [email protected] |
Dear purchase Manager , please contact with me , i will send you photos of 771/710 to check , or any other more question about
this model please just feel free to contact with me ! We are professional bearings factory and exporter who can offer you good quality and
serivce all the time !
Below are some other models we can offer , if interesting please just contact with me by Skype or Email !
Four Row Tapered Roller Bearings List
| Boundary | Basic Load | Limiting | |||||||||
| Dimensions | Rating | Speed | |||||||||
| Current | Original | Dyn | Static | Gre | Oil | ||||||
| amic | ase | ||||||||||
| 77928K | 139.725 | 200.05 | 160.338 | 1.5 | 3 | 637 | 1490 | 580 | 700 | 14.5 | |
| 3811/560 | 10777/560 | 560 | 920 | 620 | 7.5 | 6 | 11200 | 26100 | 10 | 140 | 1635 |
| 3819/600 | 10779/600 | 600 | 800 | 380 | 5 | 5 | 6220 | 19600 | 120 | 160 | 545 |
| 3810/600 | 771/600 | 600 | 870 | 480 | 6 | 5 | 9370 | 25400 | 100 | 140 | 995 |
| 3811/600 | 10777/600 | 600 | 980 | 650 | 7.5 | 6 | 12700 | 36700 | 90 | 120 | 1970 |
| 779/609.6 | 609.6 | 787.4 | 361.95 | 4 | 6 | 6110 | 20400 | 90 | 150 | 455 | |
| 3819/630 | 10779/630 | 630 | 850 | 418 | 6 | 5 | 6440 | 19800 | 100 | 140 | 720 |
| 3810/630 | 771/630 | 630 | 920 | 515 | 7.5 | 6 | 9170 | 26800 | 95 | 130 | 1158 |
| 3811/630 | 10777/630 | 630 | 1030 | 670 | 7.5 | 6 | 14400 | 39900 | 85 | 110 | 2201 |
| BT4B332671/HA1 | 779/646.112 | 646.112 | 857.25 | 542.925 | 3.3 | 6.4 | 12100 | 36500 | 67 | 100 | 875 |
| 3806/650 | 777/650 | 650 | 1030 | 560 | 7.5 | 12 | 14700 | 35800 | 67 | 100 | 1816 |
| BT4B328 511/HA1 | 660 | 855 | 318.5 | 5 | 7.5 | 7040 | 18600 | 67 | 100 | 490 | |
| 3819/670 | 10779/670 | 670 | 900 | 412 | 6 | 5 | 6940 | 22300 | 95 | 130 | 959 |
| 3811/670 | 10777/670 | 670 | 1090 | 710 | 7.5 | 6 | 15700 | 39900 | 75 | 95 | 2665 |
| 779/682.7 | 682.7 | 965.3 | 701.676 | 4 | 6.5 | 16500 | 54000 | 50 | 90 | 1750 | |
| SKF331503G/HA1 | 682.625 | 965.2 | 701.675 | 3 | 6 | 17600 | 50000 | 50 | 90 | 1750 | |
| 3810/710 | 771/710 | 710 | 1030 | 555 | 7.5 | 6 | 11200 | 35800 | 75 | 95 | 1568 |
| 3811/710 | 10777/710 | 710 | 1150 | 750 | 9.5 | 8 | 17100 | 50900 | 67 | 85 | 3227 |
| 3810/750 | 771/750 | 750 | 1090 | 605 | 7.5 | 6 | 13100 | 42400 | 70 | 90 | 1874 |
| 3811/750 | 10777/750 | 750 | 1220 | 840 | 9.5 | 8 | 25200 | 68700 | 48 | 80 | 3994 |
| 3820/950 | 20771/950 | 950 | 1360 | 880 | 7.5 | 6 | 23300 | 83600 | — | — | 4087 |
| 3820/1060 | 20771/1060 | 1060 | 1500 | 1000 | 9.5 | 8 | 29100 | 105000 | — | — | 5896 |
Four Row Tapered Roller Bearing 771/710 Four Row Tapered Roller Bearing 710x1030x555mm, Get Cheap Price from China Bearing Factory Now !













