TIK Industrial Co., Limited
Free Member
F695ZZ flanged ball bearings 5x13x4mm

F695ZZ Flanged Ball Bearings 5x13x4mm

Reference FOB Price:
US0.1 ~ 0.5 / Piece
Min. Order:
10 Piece
Stock:
8500 Piece
Production Capacity:
600000
Port:
Shanghai
Payment term:
T/T, L/C, Western Union, Paypal
Delivery time:
immediate
Technical Parameters:
Product Designations:
F695ZZ
HS Code:
8482102000
Structure:
deep groove ball bearing
Number of Rows:
single row
Inside Diameter:
5 mm
Outside Diameter:
13 mm
Thickness:
4 mm
Weight:
0.0028 KG
Dynamic load Capacity, Radial (Cr):
1077N
Static load Capacity, Radial (Cor):
432N
Reference speed (Grease rpm):
43000
Limiting speed (Oil rpm):
50000
Demensions:
5x13x4mm
Radial Clearance Trade No.:
C0,C2,C3
Precision Rating:
ABEC-1, ABEC-3, ABEC-5
Vibration:
Z1V1, Z2V2, Z3V3
Load Direction:
radial
Bearing Material:
supreme bearing steel AISI 52100
Cage material:
steel
Seals Type:
ZZ
Seal Material:
metal
Ball Material:
supreme bearing steel AISI 52100
Transport Package:
plastic bag/single box/carton/pallet
Shipping Ways:
sea, air, train, courier
Country of Origin:
China
Quality Control:
ISO9001:2015
Application:
automobiles, machine tools, motors, instruments, construction machines, railway vehicles, agricultural machines and various other special machines.
F695ZZ Flanged Ball Bearings 5x13x4mm

F695ZZ flanged deep groove ball bearing is made of supreme bearing steel AISI 52100. The bearing is covered with two metal shields on both sides. The radial clearance could be C0, C2, C3. The tolerance grade could be ABEC-1, ABEC-3, ABEC-5. The hardness is HRC58-62.

Besides, TIK Industrial Co., Limited could also supply the following items:

 

Model     Flange Diameter (D1) Width(b) Width of flange(c)     Permit Speeding
(d) (D) open zz open zz open zz Cr(N) Cor(N) Grease Oil
        *1000rpm
F682zz 2 5 6.1 1.5 2.3 0.5 0.6 169 50 85 100
MF52zz 2 5 6.2 2 2.5 0.6 0.6 169 50 85 100
F692zz 2 6 7.5 2.3 3 0.6 0.8 330 99 75 90
MF62zz 2 6 7.2 2.5 2.5 0.6 - 330 99 75 90
MF72zz 2 7 8.2 2.8 3 0.6 0.6 386 129 63 75
F602zz 2 7 8.5 2.8 3.5 0.7 0.9 386 129 60 71
F682Xzz 2.5 6 7.1 1.8 2.6 0.5 0.8 209 74 71 80
F692Xzz 2.5 7 8.5 2.5 3.5 0.7 0.9 386 129 63 75
MF82X 2.5 8 9.2 2.5 - 0.6 - 558 180 60 67
F602Xzz 2.5 8 9.5 2.8 4 0.7 0.9 552 177 60 71
MF63zz 3 6 7.2 2 2.5 0.6 0.6 209 74 71 80
F683zz 3 7 8.1 2 3 0.5 0.8 311 112 63 75
MF83zz 3 8 9.2 2.5 3 0.6 - 395 141 60 67
F693zz 3 8 9.5 3 4 0.7 0.9 558 180 60 67
MF93zz 3 9 10.2 10.6 2.5 4 0.6 0.8 571 189 56 67
F603zz 3 9 10.5 3 5 0.7 - 571 189 56 67
F623zz 3 10 11.5 4 4 1 1 631 219 50 60
MF74zz 4 7 8.2 2 2.5 0.6 0.6 255 108 60 67
MF84zz 4 8 9.2 2 3 0.6 0.6 395 141 56 67
F684zz 4 9 10.3 2.5 4 0.6 1 641 227 53 63
MF104zz 4 10 11.2 11.6 3 4 0.6 0.8 711 272 48 56
F694zz 4 11 12.5 4 4 1 1 957 350 48 56
F604zz 4 12 13.5 4 4 1 1 957 350 48 56
F624zz 4 13 15 5 5 1 1 1301 488 40 48
F634zz 4 16 18 5 5 1 1 1340 523 36 43
MF85zz 5 8 9.2 2 2.5 0.6 0.6 218 90 53 63
MF95zz 5 9 10.2 2.5 3 0.6 0.6 431 169 50 60
MF105zz 5 10 11.2 11.6 3 4 0.6 0.8 431 169 50 60
MF115zz 5 11 12.5 - 4 0.8 1 716 282 45 53
F685zz 5 11 12.5 3 5 0.8 1 716 282 45 53
F695zz 5 13 15 4 4 1 1 1077 432 43 50
F605zz 5 14 16 5 5 1 1 1329 507 40 50
F625zz 5 16 18 5 5 1 1 1729 675 36 43
F635zz 5 19 22 6 6 1.5 1.5 2336 896 32 40
MF106zz 6 10 11.2 2.5 3 0.6 0.6 496 218 45 53
MF126zz 6 12 13.2 13.6 3 4 0.6 0.8 716 295 43 50
F686zz 6 13 15 3.5 5 1 1.1 1082 442 40 50
F696zz 6 15 17 5 5 1.2 1.2 1340 523 40 45
F606zz 6 17 19 6 6 1.2 1.2 2263 846 38 45
F626zz 6 19 22 6 6 1.5 1.5 2336 896 32 40
MF117zz 7 11 12.2 2.5 3 0.6 0.6 455 202 43 50
MF137zz 7 13 14.2 14.6 3 4 0.6 0.8 541 276 40 48
F687zz 7 14 16 3.5 5 1 1.1 1173 513 40 50
F697zz 7 17 19 5 5 1.2 1.2 1605 719 36 43
F607zz 7 19 22 6 6 1.5 1.5 2336 896 36 43
F627zz 7 22 25 7 7 1.5 1.5 3287 1379 30 36
MF128zz 8 12 13.2 13.6 2.5 3.5 0.6 0.8 543 274 40 48
MF148zz 8 14 15.6 3.5 4 0.8 0.8 817 386 38 45
F688zz 8 16 18 4 5 1 1.1 1252 592 36 43
F698zz 8 19 22 6 6 1.5 1.5 2237 917 36 43
F608zz 8 22 25 7 7 1.5 1.5 3293 1379 34 40
F689zz 9 17 19 4 5 1 1.1 1327 668 36 43
F699zz 9 20 23 6 6 1.5 1.5 2467 1081 34 40
F6700zz 10 15 16.5 16.5 3 4 0.8 0.8 850 430 14 16
F6800zz 10 19 21 5 5 1 1 1700 800 35 42
F6900zz 10 22 25 6 6 1.5 1.5 2611 1223 31 40
F6701zz 12 18 19.5 19.5 4 4 0.8 0.8 922 512 12 14
F6801zz 12 21 23 5 5 0.8 1 1911 1041 33 39
F6901zz 12 24 26.5 6 6 1 1.5 2831 1411 31 36


Share this product to:     Let more people see your product
How can you buy F695ZZ Flanged Ball Bearings 5x13x4mm on the Internet?
High quality F695ZZ ( 0.0028 kg Mass, ID: 5 mm OD: 13 mm WD: 4 mm , single row Rows , C0,C2,C3 Radial Clearance , ABEC-1, ABEC-3, ABEC-5 Accuracy Class , supreme bearing steel AISI 52100 Material , 1077N Radial dynamic , 432N Radial static ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. F695ZZ. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
F695ZZ Related Products »