Detailed description
F-804678-ZL Cylindrical roller bearing , Split type , Single row surface ,500mm*635mm*155/73mm
| Model: | F-804678.ZL | Bearing Type: | Cylindrical Roller Bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | WOMO, Brand as request | inner d: | 500mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Out D: | 635mm | Thickness B | 155mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness C: | 73mm | Dyn Cr/KN | 1290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dyn C0r/KN | 2900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Kg: | 119kg | HS CODE number | 8482500090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cage type: | Steel, brass, nylon | seal type | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hole Type: | Cylindrical | Precision | P4, P5, P6 , P0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Materical: | Chrome Steel Rring+ Chrome Steel Roller+Steel Cage+rubber seal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bearing structure | Double Rows Cylindrical roller bearings | Pack type | carton box +wooden box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Using Area | Large and Medium-sized Electric Motors, Locomotive Vehicles, Machine Tool Spindles, Internal Combustion Engines, Generators, Gas Turbines, Reduction Gearboxes, Steel Rolling Mills, Vibrating screens and Lifting and Transportation machinery, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Way | By Wire Transfer / Western Union / Paypal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delivery time | Within 3days after payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delivery way | Sea freight , Air freight , World Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Level | High Precision level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | OEM, WOMO , brand as you request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover market | BRAZIL , CHILE ,PERU , MEXICO,SPAN, SOUTH AFRICA, TURKEY VIETNAM , INDONESIA, THAILAND, IRAN ,Southeast Asia, Middle East, Russia, Europe, America |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact |
Email: [email protected] Skype: LuckyAbby7 Wechat/whatsapp: 86 15063386731 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Split Cylindrical roller bearing , F-804678.ZL inner d : 500mm , out D :635mm, thickness B: 155mm , thickness c:73mm ,unit weight :119kgs, ready in stock 10000PCS , We have our own bearing factory to OEM it , its quality , precision and pack can be same with many famous brand bearings , all be controled and supervised by our experience engineers.
WELCOME INQUIRY WITH US













